Heli H2000 Series AC Balanced Weight Storage Battery Forklift
- USD 1.80 /Unit
- 1 Unit
- 100 Unit
- 8 days
Product Description
Heli H2000 series 1-2.5TAC balanced weight storage battery forklift
Technical parameters:
-------------------
Amanda
Mobile: +8618721040484
https://www.facebook.com/amanda.huang.44
amanda[at]newindu[dot]com
Http://www.evangelchina.com/
Newindu E-Commerce(Shanghai) Co., Ltd&Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
Technical parameters:
Model | CPD10 | CPD15 | CPD15 | CPD18 | CPD20 | CPD25 | |
Configuration No. | FJ1/FJ2 | FJ1/FJ2 | CJ1/CJ2 | CJ1/CJ2 | FJ1/FJ2 | FJ1/FJ2 | |
Load capacity | kg | 1000 | 1500 | 1500 | 1750 | 2000 | 2500 |
Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Standard mast lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Free hoisting height | mm | 150 | 155 | 155 | 155 | 170 | 170 |
Overall height (upper frame protection) | mm | 2130 | 2130 | 2160 | 2160 | 2130 | 2130 |
Full length (without pallet fork) | mm | 2005 | 2040 | 2130 | 2160 | 2398 | 2398 |
Full width (before/after) | mm | 1070 | 1070 | 1070 | 1070 | 1150 | 1150 |
Wheelbase | mm | 1250 | 1250 | 1370 | 1370 | 1515 | 1515 |
The minimum ground clearance (the door) | mm | 110 | 110 | 110 | 110 | 140 | 140 |
The minimum turning radius (outer) | mm | 1800 | 1820 | 1930 | 1960 | 2065 | 2065 |
Least square channel width (1200 * 1200 mm tray, 20 mm gap) | mm | 3620 | 3645 | 3760 | 3790 | 3948 | 3948 |
Pallet fork length * width * thickness | mm | 32*100*770 | 35*100*920 | 35*100*920 | 35*100*920 | 45*100*920 | 45*100*1070 |
The door frame Angle(before/after) | deg. | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Tire type(before/after) | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | Pneumatic tyres | |
Maximum speed (full/empty) | km/h | 14/15 | 14/15 | 14/15 | 14/15 | 14/15 | 14/15 |
Maximum gradeability (full/empty) | % | 18/27 | 17/25 | 17/25 | 15/23 | 16/26 | 15/24 |
Hoisting speed (full/empty) | mm/s | 290/450 | 270/450 | 270/450 | 280/530 | 280/490 | 260/490 |
Battery capacity | V/Ah | 48/400 | 48/400 | 48/550 | 48/550 | 48/600 | 48/600 |
Control mode (driving, pump) | Ac/dc control | Ac/dc control | Ac/dc control | Ac/dc control | Ac/dc control | Ac/dc control | |
The total battery (reservation) | kg | 2650 | 2950 | 3000 | 3250 | 4050 | 4200 |
*Ac lifting speed (full/empty) | mm/s | 350/490 | 340/490 | 340/490 | 330/490 | 350/440 | 310/440 |
*Control mode (driving, pump) | Exchange control | Exchange control | Exchange control | Exchange control | Exchange control | Exchange control | |
Noted: *When selecting ac lifting system parameters and configuration |
-------------------
Amanda
Mobile: +8618721040484
https://www.facebook.com/amanda.huang.44
amanda[at]newindu[dot]com
Http://www.evangelchina.com/
Newindu E-Commerce(Shanghai) Co., Ltd&Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
Product Images