China Heli Electric Diesel 2 Ton Forklift
- USD 1.80 /Unit
- 1 Unit
- 13 Unit
- 7 days
Product Description
China Heli Electric Diesel 2 Ton Forklift
-------------------
Amanda
Mobile: +8618721040484
https://www.facebook.com/amanda.huang.44
amanda[at]newindu[dot]com
Http://www.evangelchina.com/
Newindu E-Commerce(Shanghai) Co., Ltd&Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
General | Manufacturer | China HELI Electric Diesel 2 Ton Forklift | ||||
Model | CPCD20 | CPCD25 | CPCD30 | CPCD35 | ||
PowerType | Diesel | |||||
RatedCapacity | kg | 2000 | 2500 | 3000 | 3500 | |
LoadCenter | mm | 500 | 500 | 500 | 500 | |
Size | Overallmax.liftingheight(withbackrest) | mm | 4030 | 4030 | 4262 | 4262 |
Max.Liftingheight | mm | 3000 | 3000 | 3000 | 3000 | |
Heightmastretracted(upright) | mm | 2000 | 2000 | 2065 | 2180 | |
Freeliftheight | mm | 170 | 170 | 160 | 170 | |
Backrestheight(fromupperfaceofforks) | mm | 995 | 995 | 1227 | 1222 | |
Overallheight(overheadguard) | mm | 2170 | 2170 | 2190 | 2190 | |
Overalllength(withoutforks) | mm | 3422/2502 | 3646/2576 | 3752/2682 | 3763/2693 | |
Wheelbase | mm | 1600 | 1600 | 1700 | 1700 | |
Min.groudclearanceundermast | mm | 110 | 110 | 135 | 135 | |
Overallwidth | mm | 1170 | 1170 | 1225 | 1225 | |
Lateralforkadjustment(Outsideoffork) | mm | 1024/200 | 1024/200 | 1060/250 | 1060/250 | |
Tread(front) | mm | 970/970 | 970/970 | 1000/970 | 1000/970 | |
Insideturningradius | mm | 2170 | 2240 | 2400 | 2420 | |
Outsideturningradius | mm | 160 | 160 | 200 | 200 | |
Min.intersectingaisle | mm | 2200 | 2280 | 2380 | 2400 | |
Tiltingangles(forward/backward) | 6°/12° | 6°/12° | 6°/12° | 6°/12° | ||
ForkSize | mm | 920*122*40 | 1070*122*40 | 1070*125*45 | 1070*125*50 | |
ServiceMass | kg | 3320 | 3680 | 4270 | 4700 | |
Performance | Max.Travelingspeeds(laden/unladen) | km/h | 18/19 | 18/19 | 19/20 | 19/19 |
LiftingSpeeds(laden/unladen) | mm/s | 506/545 | 506/545 | 465/490 | 370/400 | |
LoweringSpeeds(laden/unladen) | mm/s | 450/550 | 450/550 | 450/550 | 350/370 | |
Max.Draw-barpull(laden/unladen) | kN | 18.3/13.3 | 18.3/13.3 | 20/15.8 | 20/16 | |
Max.NegotiableGradient(laden/unladen) | % | 20/20 | 20/20 | 15/20 | 20/20 | |
Tyre | Wheel(Front/Rear)X=DrivingWheel | 2X/2 | 2X/2 | 2X/2 | 2X/2 | |
Tyre(Front/Rear) | Pneumatictype | |||||
Tyresize(Front) | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-14PR | ||
Tyresize(Rear) | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
Engine | EngineModel | IsuzuC240 | IsuzuC240 | Isuzu4JG2 | Isuzu4JG2 | |
EngineRatedOutput | kw/rpm | 35.4/2500 | 35.4/2500 | 44.9/2450 | 44.9/2450 | |
EngineRatedTorque | Nm/rpm | 139/1800 | 139/1800 | 186.3/1600~1800 | 186.3/1600~1800 | |
FuelTankCapacity | L | 60 | 60 | 60 | 60 |
-------------------
Amanda
Mobile: +8618721040484
https://www.facebook.com/amanda.huang.44
amanda[at]newindu[dot]com
Http://www.evangelchina.com/
Newindu E-Commerce(Shanghai) Co., Ltd&Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
Product Images