7.5 Ton Diesel Heli Forklift Price Cpcd75
- USD 1.80 /Unit
- 1 Unit
- 83 Unit
- 8 days
Product Description
7.5 Ton Diesel Heli Forklift Price CPCD75
-------------------
Amanda
Mobile: +8618721040484
https://www.facebook.com/amanda.huang.44
amanda[at]newindu[dot]com
Http://www.evangelchina.com/
Newindu E-Commerce(Shanghai) Co., Ltd&Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
General | Manufacturer | AnhuiHeliCo.,Ltd | AnhuiHeliCo.,Ltd | AnhuiHeliCo.,Ltd | ||||
Model | CPCD60 | CPCD70 | CPCD75 | |||||
Powerunit | DieselOil | DieselOil | DieselOil | |||||
RatedCapacity | kg | 6000 | 7000 | 7500 | ||||
LoadCenter | mm | 600 | 600 | 600 | ||||
Size | Overallmax.liftingheight ( withbackrest) | mm | 4420 | 4420 | 4290 | |||
StandardLiftingheight | mm | 3000 | 3000 | 3000 | ||||
Heightmastretracted(upright) | mm | 2500 | 2500 | 2567 | ||||
Freeliftheight | mm | 200 | 200 | 267 | ||||
Backrestheight(fromupperfaceofforks) | mm | 1365 | 1365 | 1365 | ||||
Overallheight(overheadguard) | mm | 2450 | 2450 | 2510 | ||||
Overalllength(with/withourforks) | mm | 4695/3475 | 4770/3550 | 4965/3745 | ||||
Wheelbase | mm | 2250 | 2250 | 2250 | ||||
Min.groudclearanceundermast | mm | 200 | 200 | 250 | ||||
Overallwidth | mm | 1995 | 1995 | 1995 | ||||
Lateralforkadjustmentoutsideoffork(Max./Min.) | mm | 1845/300 | 1845/300 | 1440/300 | ||||
Tread(front/rear) | mm | 1470/1700 | 1470/1700 | 1470/1500 | ||||
Outsideturningradius | mm | 3300 | 3360 | 3425 | ||||
Insideturningradius | mm | 200 | 200 | 200 | ||||
Min.intersectingaisle | mm | 3000 | 3040 | 3240 | ||||
Tiltingangles(forward/backward) | 6°/12° | 6°/12° | 6°/12° | |||||
Forksize | mm | 1220*150*60 | 1220*150*65 | 1220*150*70 | ||||
ServiceMass | kg | 8570 | 9170 | 10050 | ||||
Performance | Max.Travelingspeeds(With/Withoutload) | km/h | 26/28 | 26/28 | 24/29 | |||
LiftingSpeeds(With/Withoutload) | mm/s | 550/580 | 480/560 | 430/480 | ||||
LoweringSpeeds(With/Withoutload) | mm/s | ≤600/≥300 | ≤600/≥300 | ≤600/≥300 | ||||
Max.Draw-barpull(With/Withload) | kN | 54 | 54 | 54 | ||||
Max.NegotiableGradient(With/Withoutload) | % | 32/20 | 30/20 | 25/20 | ||||
Tyres | Wheels(Front/Rear)X=DrivingWheel | 4X/2 | 4X/2 | 4X/2 | ||||
TyreType(Front/Rear) | Pneumatictype | Pneumatictype | Pneumatictype | |||||
Tyresize(front) | 4-8.25-15-14PR | 4-8.25-15-14PR | 4-8.25-15-14PR | |||||
Tyresize(rear) | 2-8.25-15-14PR | 2-8.25-15-14PR | 2-8.25-15-14PR | |||||
Engine | InternalCombustionEngineModel | A-6BG1QC-02 | A-6BG1QC-02 | A-6BG1QC-02 | ||||
InternalCombustionEngineRatedOutput | kw/rpm | 82/2000 | 82/2000 | 82/2000 | ||||
InternalCombustionEngineRatedTorque | Nm/rpm | 415/1400-1600 | 415/1400-1600 | 415/1400-1600 | ||||
InternalCombustionEngineFuelTankCapacity | L | 140 | 140 | 140 |
-------------------
Amanda
Mobile: +8618721040484
https://www.facebook.com/amanda.huang.44
amanda[at]newindu[dot]com
Http://www.evangelchina.com/
Newindu E-Commerce(Shanghai) Co., Ltd&Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
Product Images