Hot Sale Heli 2.5ton Diesel Forklift Cpcd25 for Sale
- USD 1.80 /Unit
- 1 Unit
- 96 Unit
- 10 days
Product Description
Hot Sale HELI 2.5ton diesel forklift CPCD25 for sale
1,Chinese famous forklift brand
2,Environmental Friendly
3, Ergonomics design
4, Safety performance
5,Containermast(ex:2-stagefullfreemastof3m,3-stagefullfreemastof4.5m/4.8m),sideshifter,forkpositioner,longerforks,forkextension for option.
-------------------
Amanda
Mobile: +8618721040484
https://www.facebook.com/amanda.huang.44
amanda[at]newindu[dot]com
Http://www.evangelchina.com/
Newindu E-Commerce(Shanghai) Co., Ltd&Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
1,Chinese famous forklift brand
2,Environmental Friendly
3, Ergonomics design
4, Safety performance
5,Containermast(ex:2-stagefullfreemastof3m,3-stagefullfreemastof4.5m/4.8m),sideshifter,forkpositioner,longerforks,forkextension for option.
Characteristic | Unit | |
Manufacturer | HELI | |
Model | CPCD25-WS1H | |
LoadCapacity | kg | 2500 |
Loadcenter | mm | 500 |
PowerType | DIESEL | |
Operationmode | Seat-Type | |
Tire | ||
FrontTire | 7.00-12-12PR | |
RearTire | 6.00-9-10PR | |
DimensionParameter | ||
Liftingheight(standard) | mm | 3000 |
MastTilt(fwd/bwd) | deg | 6/12 |
Min.TurningRadius | mm | 2240 |
OverallLength(with/withoutForks) | mm | 3708/2638 |
OverallWidth | mm | 1150 |
OverallHeight(Mastwithoutactivity) | mm | 2150 |
Wheelbase | mm | 1650 |
Tread(fwd/bwd) | mm | 970/970 |
Overhang(fwd/bwd) | mm | 473/515 |
Min.Underclearance(Atthemast) | mm | 115 |
LateralForkAdjustment(OutsideofForks) | mm | 244-1030 |
ForkLength | mm | 1070 |
ForkWidth/Thickness | mm | 122/40 |
PerformanceParameter | ||
Liftingspeed(Loaded) | mm/s | 560 |
Lowingspeed(Loaded) | mm/s | 450 |
Travelingspeed(Unloaded/Loaded) | km/h | 19/17 |
Max.Gradeability(Loaded/Unloaded) | % | 20/20 |
Weight | ||
Serviceweight | kg | 3800 |
EngineandGearbox | ||
EngineManufacturer/Model | JapaneseIsuzuC240 | |
Engineratedpower | Kw/rpm | 34.3/2500 |
Engineratedtorque | Nm/rpm | 137.7/1800 |
EngineCylinernumber-borexstroke | 4-86*102 | |
EngineDisplancement | L | 2.369 |
Emission | EuroStage3A | |
Enginefueltankcapacity | L | 40 |
-------------------
Amanda
Mobile: +8618721040484
https://www.facebook.com/amanda.huang.44
amanda[at]newindu[dot]com
Http://www.evangelchina.com/
Newindu E-Commerce(Shanghai) Co., Ltd&Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
Product Images