Lifting Equipment Yto Forklift Cpcd15 Price for Sale
- USD 4000.80 /Unit
- 1 Unit
- 35 Unit
- 10 days
Product Description
Lifting equipment YTO forklift CPCD15 price for sale
Feature
1 Lifting capacity:1.5ton
2 Lifting height:3000mm
3 Rated power:5kw
Parameters
Model | CPCD10 | CPCD15 | CPCD20 | CPCD25 | CPCD30 | ||
Powertype | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Ratedcapacity | kg | 1000 | 1500 | 2000 | 2500 | 3000 | |
Loadcenter | d | mm | 500 | 500 | 500 | 500 | 500 |
Liftheight | h2 | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Masttiltangle(forward/backward) | α/β | Deg | 6/12 | ||||
Frontoverhang | L3 | mm | 425 | 425 | 483 | 483 | 485 |
Wheel-base | L4 | mm | 1370 | 1370 | 1500 | 1500 | 1700 |
Tread(front/rear) | b4/b5 | mm | 890/920 | 890/920 | 970/950 | 970/950 | 1000/970 |
Travelbrake | Hydraulic-Footpedal | ||||||
Parkingbrake | Mechanical-Handlevel | ||||||
Liftspeed(with/withoutload) | mm/s | 260/400 | 260/400 | 260/400 | 260/400 | 280/420 | |
Lowerspeed(with/withoutload) | mm/s | (withload),600<(withoutload)>300 | |||||
Travelspeed(with/withoutload) | km/h | 11/12 | 13/15 | ||||
Max.gradeability(withload) | % | 15 | 10 | 10 | 10 | 13 | |
Max.Towing(with/withoutload) | kN | 6/5 | 6.5/5.5 | 9.4/7.5 | 9.8/8 | 11/9 | |
WeightDistributionwithload(front/rear) | 3350/500 | 3900/600 | 5250/720 | 5900/840 | 6920/1080 | ||
WeightDistributionwithout | 1200/1650 | 1300/1700 | 1720/2250 | 1825/2415 | 2150/2850 |
Contact
Mobile: +86-18356287971Picture
Our company
We, Newindu E-Commerce (Shanghai) Co., Ltd, are professional in construction machinery for nearlly 10 years,exporting with good quality and low price, having excavator,truck crane,bulldozer,wheel loader,motor grader,drilling rig,Dump Truck,road roller,forklift,reach stacker,and also including the spare parts,etc.
Product Images