Yto 2ton Diesel Forklift Cpcd20
- USD 10000.00 /Unit
- 1 Unit
- 64 Unit
- 13 days
Product Description
HELI CPCD20 forklift truck diesel forklift truck
2ton forklift truck for sale
1.More competitive price
2.The products are enjoying fast transportation
3.Leading position on either output or quality in the world
| |||||||||||||
Speciality parameter | Model | Unit | CPCD20 | ||||||||||
Power type | Diesel | ||||||||||||
Rated capacity | kg | 2000 | |||||||||||
Load center | d | mm | 500 | ||||||||||
Lift height | h2 | mm | 3000 | ||||||||||
Mast tilt angle (forward/backward) | α/β | Deg | 6/12 | ||||||||||
Wheel-base | L4 | mm | 1600 | ||||||||||
Tread(front/rear) | b4/b5 | mm | 960/970 | ||||||||||
Performance parameter | Travel brake | Hydraulic-Foot pedal | |||||||||||
Parking brake | Mechanical-Hand level | ||||||||||||
Lift speed(with/without load) | mm/s | 550/600 | |||||||||||
Lower speed (with/without load) | mm/s | (with load)<600 ,(without load)>300 | |||||||||||
Travel speed (with/without load) | km/h | 18/19 | |||||||||||
Max. gradeability (with load) | % | 20 | |||||||||||
Max. Towing (with/without load) | kN | 16/12 | |||||||||||
Weight Distribution with load(front/rear) | 4650/890 | ||||||||||||
Weight Distribution without load(front/rear) | 1360/2180 | ||||||||||||
Power, transmission and others | Engine | Model | C490BPG | ||||||||||
Manufacturer | Xinchang | ||||||||||||
Rated power | kw | 40/2650 | |||||||||||
Max. rotation | Nm/rpm | 162/1800 | |||||||||||
Displacement | L | 2.54 | |||||||||||
Battery | Voltage | V | 12 | ||||||||||
Capacity | Ah | 100 | |||||||||||
Gearbox | Transmission type | Hydraulic | |||||||||||
Gears,speed (front/rear) | / | ||||||||||||
Tire | type | Pneumatic Tyres | |||||||||||
Model | Front | 7.00-12-12PR | |||||||||||
Rear | 6.00-9-10PR | ||||||||||||
Others | Self.weight | kg | 3540 | ||||||||||
Free lift height | h4 | mm | 160 | ||||||||||
Fork | Thickness×Width×Length | c×b×a | mm | 40×125×1070 | |||||||||
Overall dimensions | Overall length(without forks) | L2 | mm | 2480 | |||||||||
Overall width | b1 | mm | 1150 | ||||||||||
Overall height | Extended height(mast) | h1 | mm | 4030 | |||||||||
Lower height(mast) | h3 | mm | 2000 | ||||||||||
Overhead guard | h7 | mm | 2120 | ||||||||||
Min. turning radius | Wa | mm | 2170 | ||||||||||
Min. under ground clearance | Under mast | m1 | mm | 105 | |||||||||
Center of wheel-base | m2 | mm | 150 |
Product Images