Huahe Brand Diesel Engine Hydraulic Forklift with Double Filters
- USD 1000.00 /Unit
- 1 Unit
- 32 Unit
- 12 days
Product Description
HUAHE brand diesel engine hydraulic forklift with double filters
Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
HUAHE brand diesel engine hydraulic forklift with double filters
Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
HUAHE brand diesel engine hydraulic forklift with double filters
Generals | Model | Unit | HH30Z | ||
Power type | Diesel | ||||
Rated capacity | Kg | 3000 | |||
Load center | mm | 500 | |||
Dimensions | Lift height | mm | 3000 | ||
Free lift height | mm | 142 | |||
Fork size (L× W× T) | mm | 1070× 125× 45 | |||
Mast inclination F/R | Deg | 6° /12° | |||
Front overhang | mm | 497 | |||
Overall Dimensions | Length to face of fork | mm | 2680 | ||
Overall width | mm | 1225 | |||
Mast lowered height | mm | 2095 | |||
Overhead guard height | mm | 2120 | |||
Turning radius | mm | 2460 | |||
Min. right angle aisle width | mm | 2105 | |||
Performance | Travel speed | Unload I/II | Km/h | 9/20 | |
Full load I/II | Km/h | 8.8/19.5 | |||
Lift speed | mm/s | 400 | |||
Max. grade ability | % | 20 | |||
Max. drawbar pull | Kn | 13.5 | |||
Self weight | Kg | 4900 | |||
Wheels &Tires | Tires | Front | 28x9-15-12PR | ||
Rear | 6.50-10-10PR | ||||
Tread | Front Q | mm | 1000 | ||
Rear S | mm | 970 | |||
Wheelbase | mm | 1700 | |||
Min. ground clearance (unload/full load) | Mast | mm | 152/110 | ||
frame | mm | 166/160 | |||
Drive units &Control | Battery | V/Ah | 12/105 | ||
Engine | Model | XINCHAI 490BPG | |||
Rated output | Kw/rpm | 37/2650 | |||
Rated torque | N. m/rpm | 148/1800 | |||
Displacement | cc | 2540 | |||
Transmission | Type | Hydraulic | |||
Shift Fwd/Rwd | 1/1 Power shift | ||||
Operating pressure | Mpa | 17.5 |
Product Images