Lifting Equipment Yto Forklift Cpcd100 Price
- USD 8000.40 /Unit
- 1 Unit
- 99 Unit
- 15 days
Lifting equipment YTO forklift CPCD100 price
Feature
The seat can be adjusted back and forth within wide range in 8 positions, the front/rear sliding adjustment can be up to 150mm, the tilting angle of the steering wheel can be adjusted, so as to fit the operator for sheer driving pleasure.
Digital intelligent driving control system can facilitate obtaining the operation data of forklift so as to achieve the whole-process control.
Full hydraulic steering system, can greatly reduce the fatigue of operator, uses crank sliding piece steering and compact structure.
Big arch design on top of the ballast can improve the visibility of rear view; can guarantee the optimum visibility when drive reverses within fixed distance...
The engine hood can open by 90°,and can be effectively supported with air spring so as to facilitate the inspection and maintenance.
Parameters
SpecialitParameter | Model | CPCD80 | CPCD100 | ||||||||||
Powertype | Diesel | ||||||||||||
ratedliftingcapacity | 8000 | 10000 | |||||||||||
loadcenterdistance | mm | 600 | |||||||||||
liftingheight | mm | 3000 | |||||||||||
Freeliftingheight | mm | 165 | |||||||||||
Masttiltangle(front/rear) | ° | 6/12 | |||||||||||
PerformanceParameter | liftingspeed(with/withoutload) | 320/340 | 310/340 | ||||||||||
loweringspeed(with/withoutload) | >300(withoutload),<600(withload) | ||||||||||||
travelspeed(with/withoutload) | 21/24 | 23/26 | |||||||||||
maxgradeabilitywithfullload | 20% | ||||||||||||
minturningradius | mm | 3670 | 3950 | ||||||||||
Min.intersectingaisle(clearance0.2m) | mm | 3555 | 3660 | ||||||||||
Min.rightanglestachingaislewidth | 4555+L6 | 4860+L6 | |||||||||||
Dimension Parameter | Fork | Length | mm | 1220 | |||||||||
Width | mm | 175 | |||||||||||
Thickness | mm | 75 | 80 | ||||||||||
Lateralforkadjustment | mm | 390-2140 | |||||||||||
Frontoverhand | mm | 685 | 710 | ||||||||||
Rearoverhand | mm | 710 | 730 | ||||||||||
Overall dimensions | Overalllength | mm | 5215 | 5460 | |||||||||
Overallwidth | mm | 2050 | 2165 | ||||||||||
Overall heigh | Extendedheight(mast) | mm | 4180 | 4580 | |||||||||
lowerheight(mast) | mm | 2700 | 2850 | ||||||||||
overhandguard | mm | 2550 | 2560 | ||||||||||
Couplerheight | mm | 450 | 490 | ||||||||||
Overhandguardclearance(fromfacetoseat) | mm | 1065 | |||||||||||
Chassis parameter | Wheelbase | mm | 2600 | 2800 | |||||||||
tread | front | mm | 1535 | 1600 | |||||||||
rear | mm | 1680 | |||||||||||
tyre | type | Sparetyres | |||||||||||
model | front | 8.25-15-14PR | 9.00-20-14PR | ||||||||||
rear | 8.25-15-14PR | 9.00-20-14PR | |||||||||||
Min.groungclearance | Undermast | mm | 245 | ||||||||||
centerofwheelbase | mm | 230 | 255 | ||||||||||
Braketype | Servicebrake | Hydraulic | |||||||||||
Parkingbrake | Mechanical | ||||||||||||
Selfweight | Kg | 11210 | 12500 | ||||||||||
Axleloading | Drivingaxle(with/withoutload) | Kg | 14640/5380 | 20400/6000 | |||||||||
Transmissionaxle(with/withoutload) | Kg | 1400/5830 | 1960/6500 | ||||||||||
Power,controllerandothers | Engine | model | LR6108G73 | ||||||||||
Manufacturer | Yituo | ||||||||||||
ratedpower | Kw/rpm | 88/2200 | |||||||||||
ratedtorque | Nw/rpm | 440/1600 | |||||||||||
Displacement | L | 6.87 | |||||||||||
gearbox | transmissiontype | Hydraulic | |||||||||||
transmissionnumberofspeed(front/rear | / | ||||||||||||
battery | voltage | v | 24 | ||||||||||
capacity | Ah | 2×100 |
Contact
Picture
Our company
We, Newindu E-Commerce (Shanghai) Co., Ltd, are professional in construction machinery for nearlly 10 years,exporting with good quality and low price, having excavator,truck crane,bulldozer,wheel loader,motor grader,drilling rig,Dump Truck,road roller,forklift,reach stacker,and also including the spare parts,etc.