Lutong Road Roller Machinery Ltp2030 20ton Pneumatic Tyre Roller
- USD 1.60 /Unit
- 1 Unit
- 71 Unit
- 27 days
Product Description
Features
Description:
1)EquippedwithreliableDongfengCumminsdieselengine,hugepower
2)withreliableperformanceanpriceratio
3)Bothfrontandrearwheelshavescrapingandwatersprayunit,advancedsprinklerpumpsystemcanachieveintermittent,greatlyexpandedmechanicalproperworkingcondition
Technical Paramters
OverallDimension | |||||||||||
1 | Length | 5000mm | |||||||||
2 | Width(tooutsideofwheels) | 2850mm | |||||||||
3 | Height(Tothetopofthecab) | 3100mm | |||||||||
4 | Wheelbase | 3800mm | |||||||||
MainTechnicalSpecification | |||||||||||
1 | Operatingweight(WithoutBallast) | 20000Kg | |||||||||
2 | Operatingweight(Max.WithBallast) | 30000kg | |||||||||
2 | Min.turningradius | 8000mm | |||||||||
3 | Presswidth | 2790mm | |||||||||
4 | Travelingspeed(Km/h), | ||||||||||
5 | Rangoftravelingspeed(forward) | 0~20.75 | |||||||||
6 | Gradientcapacity | 30% | |||||||||
7 | TyreNumber(front+rear) | 5+6 | |||||||||
Dieselengine | |||||||||||
1 | Model | DongFengCummins6BTA5.9 | |||||||||
2 | Type | Vertical,in-line,liquid-cooledandSix-strokeengine | |||||||||
3 | Ratedoutput | 125kW | |||||||||
4 | Totalexhaustofcylinder | 1.813(L) | |||||||||
5 | Ratedspeed | 2400(r/min) | |||||||||
6 | Max.Torque | 102.8(N.M) | |||||||||
7 | Startingtype | Electric | |||||||||
8 | Min.specificfuelconsumption | 250(g/Kw.h) | |||||||||
9 | Netweight | 190(kg) | |||||||||
SteeringSystem | |||||||||||
1 | Type | .Full-hydraulicSteering | |||||||||
2 | Modelofsteeringpump | G5-6-1H15E-R | |||||||||
3 | Modelofredirector | BZZ1-E125C | |||||||||
4 | Systempressure | 18MPa | |||||||||
5 | Modelofsteeringcylinder | YZYG63E-200 | |||||||||
BrakeSystem | |||||||||||
1 | Typeoftravelingbrake | MediaBrake | |||||||||
2 | Typeofparkingbrake | Button | |||||||||
HydraulicSystem | |||||||||||
1 | ModelofDrivingpump | SAUERDANFOSS | |||||||||
2 | ModelofDrivingmotor | SAUERDANFOSS | |||||||||
OilCapacity | |||||||||||
1 | Fuel(diesel) | 60(L) | |||||||||
2 | Capacityofwatertank | 87(L) | |||||||||
3 | Oilforhydraulictank | 80(L) | |||||||||
4 | Capacityoftheradiatorofthehydraulicoil | 5(L) | |||||||||
5 | Capacityoftheradiatorofwater | 15(L) |
-------------------
Amanda
Mobile: +8618721040484
https://www.facebook.com/amanda.huang.44
amanda[at]newindu[dot]com
Http://www.evangelchina.com/
Newindu E-Commerce(Shanghai) Co., Ltd&Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
Product Images