Shacman F2000 Delong 20cbm 8X4 Dump Truck
- Price can be negotiated
- 1 Unit
- 57 Unit
- 28 days
Product Description
Shacman F2000 Delong 20cbm 8X4 Dump Truck
1.SHACMAN 8x4 dump truck
2.based on MAN technology
3.Steyr front axle,MAN rear axle
4.WEICHAI engine
5.FAST gearbox
Specification:
-------------------
Amanda
Mobile: +8618721040484
https://www.facebook.com/amanda.huang.44
amanda[at]newindu[dot]com
Http://www.evangelchina.com/
Newindu E-Commerce(Shanghai) Co., Ltd&Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
1.SHACMAN 8x4 dump truck
2.based on MAN technology
3.Steyr front axle,MAN rear axle
4.WEICHAI engine
5.FAST gearbox
Specification:
Cabin | Air suspension MAN F2000 cab, double sleeper, hydraulic shock absorb adjustable seat | ||
safety belt, adjustable steering, warm air system, sunroof, sun cap, bumper | |||
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | ||
Model: | WD615.46 | European technology WEICHAI with MAN EVB technology | |
MAX Horse power: | 380HP/279KW | ||
Gear box | Applied American technology | Max torque:1500NM | |
Model: | FAST RT-11509C | ||
Speed: | 9speed, 1reverse | ||
Axle(front/rear) | |||
Front axle | 6.5ton STR technology non-driving steering axle | ||
Tandem | 16ton MAN technology double reduction, hub redactor driving axle, | ||
Clutch | D430 diaphragm type, single dry frictional disc, hydraulic boosting. | ||
Brake | Service brake: Double circuit pneumatic brake | ||
Parking brake: Spring-Power drum brake | |||
Engine brake: Engine exhaust brake(EVB) | |||
Steering | ZF technology, driver sit at the left hand side | ||
Tyre | 12+1 spare tyre with rim | ||
11.00-R20 tyre | |||
Suspension system: strongthen heavy duty Leaf spring type | |||
Front/Rear | 13/13/12 | ||
Dump body: | |||
Inside size of Body(mm): 9000x2300x1500, 8x6mm, made of high intensity steel | |||
Lifting type: HYVA front lifter type hydraulic system. | |||
Overall dimension(mm): 11874x2490x3450(Length xwidth xheight) | |||
Wheelbase | 1800+4500+1350mm | ||
Track: | |||
Front/Rear | 2050/1800 | ||
Approach/Departure angle | 18/14 | ||
Front /Rear overhang | 1525/2699 | ||
Max speed | 77km/h | ||
Kerb weight: | 15500kg | ||
Oil tank capacity | 300L fuel tank |
-------------------
Amanda
Mobile: +8618721040484
https://www.facebook.com/amanda.huang.44
amanda[at]newindu[dot]com
Http://www.evangelchina.com/
Newindu E-Commerce(Shanghai) Co., Ltd&Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
Product Images