Liugong Clg4230 230gp Motor Grader with Ripper
- USD 70000.00 /Unit
- 1 Unit
- 55 Unit
- 18 days
Product Description
LIUGONG CLG4230 Motor Grader for Sale !!!
Built for EfficiencyWide Range of Motion
Fuel Efficient goodEngine
LiuGong Suction Cooling SystemEasy to MaintainEasy Engine Access
Convenient Maintenance Ports
Hydraulic Pipes of Both SidesOperator Comfort and SafetyAdjustable Seat and Steering Colum
Ergonomically Designed
ROPS/FOPS Cab
Low Vibration, Noise, Dust +UV Resistant
Built for EfficiencyWide Range of Motion
Fuel Efficient goodEngine
LiuGong Suction Cooling SystemEasy to MaintainEasy Engine Access
Convenient Maintenance Ports
Hydraulic Pipes of Both SidesOperator Comfort and SafetyAdjustable Seat and Steering Colum
Ergonomically Designed
ROPS/FOPS Cab
Low Vibration, Noise, Dust +UV Resistant
Engine | DCEC 6CTA8.3-C230 | |
Rated Power | (kW) | 172(230)@2200 |
Blade Width | mm(inches) | 4270(168) |
Maximum Speed | km/h (mph) | 41.5 (25.8) |
Draw Bar Pull | (kN) | 90 |
Operating Weight | kg(Lb) | 16500(36376) |
ENGINE | ||
Tier | II | |
Make | Dongfeng Cummins | |
Gross Power | kW(Hp)@rpm | 172(230)@2200 |
Net Power | kW(Hp)@rpm | 155(208)@2200 |
Peak Torque | 2 | |
Torque Rise % | 34% | |
Number of Cylinders | 6 | |
Aspiration | turbocharged | |
TRANSMISSION | ||
Transmission Type | power shift | |
Transmission Configuration | 6f/3r | |
Torque Converter | three-member single turbine | |
Maximum Travel Speed, fwd | (km/h) | 41.5 (25.8) |
Maximum Travel Speed, rev | (km/h) | 25.6 (15.9) |
Number of Speeds, fwd | 6 | |
Number of Speeds, rev | 3 | |
AXLES | ||
Front Axle Make | LiuGong Weld axle | |
Rear Axle Make | Meritor | |
Differential Type | No-spin limited slip standard | |
Final Drive Type | chain drive | |
Axle Oscillation | ±15° | |
Front Axle Type | all welded steel frame | |
Front Axle, Wheel Lean Angle | ±17° | |
STEERING | ||
Steering Configuration | load sensor steering gear | |
Steering Relief Pressure | (Mpa) | 17 |
Minimum Turning Radius | (inches) | 8000(315) |
Steering Angle | ±45° | |
frame Articulation Angle | ±20° | |
BRAKES | ||
Service Brake Type | (Dry)shoe | |
Service Brake Location | rear axle only | |
Service Brake Actuation | hydraumatic | |
TIRES | ||
Tire Size | 17.5-25 PR12/L3 | |
HYDRAULIC SYSTEM | ||
Main Pump Type | gear | |
Main Relief Pressure | (Mpa) | 18 |
Pilot Pump Flow | L(Gal)/min | 126(33) |
WORKING CAPACITIES | ||
Maximum Draw Pull | (kN) | 90 |
Cutting Pressure | kg(Lb) | 8100(17857) |
TANDEM DRIVE PERFORMANCE | ||
Height | mm(inches) | 600(24) |
Width | mm(inches) | 210(8) |
Thickness, inner wall / outer wall | mm(inches) | 20/20(0.8/(0.8) |
Center Distance | mm(inches) | 1538(61) |
Oscillating Angle | ±15° | |
MOLDBOARD PERFORMANCE | ||
Bank Cut Angle | 40~70 | |
Moldboard Lift Above Ground | mm(inches) | 405(16) |
Moldboard Side Shift, right / left | mm(inches) | 725/675(29/27) |
Maximum Sloping Angle | 90° | |
Cutting Depth | mm(inches) | 600(24) |
Circle Rotation | 360° | |
Circle Diameter | mm(inches) | 1455(57) |
Circle Thickness | mm(inches) | 140(6) |
DIMENSIONS | ||
Wheelbase | mm(inches) | 6230(245) |
Overall Length | mm(inches) | 8971(353) |
Overall Height with Cab | 3438(135) | |
Overall Width | mm(inches) | 2600(102) |
Clearance under Front Axle | mm(inches) | 645(25) |
Moldboard Standard Length | mm(inches) | 4270(168) |
Moldboard Standard Thickness | mm(inches) | 19(0.7) |
Moldboard Standard Height | mm(inches) | 650(24) |
OPERATING WEIGHTS | ||
Operating Weight | kg(Lb) | 16500(36376) |
On Front Wheels | kg(Lb) | 4700(10362) |
On Rear Wheels | kg(Lb) | 11800(26015) |
SERVICE CAPACITIES | ||
Fuel Tank | L(Gal) | 230(61) |
Engine Oil | L(Gal) | 22(6) |
Cooling System | L(Gal) | 45(12) |
Hydraulic Reservoir | L(Gal) | 186(49) |
Transmission And Torque Converter | L(Gal) | 45(12) |
Tandems, Each | L(Gal) | 28(7) |
Product Images