2017 New 220HP SD22 for Shantui Brand for Sale
- USD 109000.00 /Unit
- 1 Unit
- 73 Unit
- 25 days
Product Description
2017 New 220hp SD22 for SHANTUI Brand for sale
ITEM | UNIT | SD22 |
---|---|---|
L×W×H (Ripper not included) | mm | 6000×3725×3332.18 |
Operating weight (Ripper not included) | t | 24.6 |
Engine | - | imported engine from America NT855-C280S10 |
Rated power | kW/rpm | 162/1800 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade U-blade Angle blade |
Blade width | mm | Straight tilt blade 3725×1315 U blade 3800×1343 Angle blade 4365×1055 |
Dozing capacity | m3 | Straight tilt blade 6.4 U blade 7.5 Angle blade 4.7 |
Ma× drop below ground of blade | mm | 538 |
Lift height of blade | mm | 1210 |
Ripper type | - | Single ripper Three-shank ripper |
Ripping depth of ripper | mm | Single ripper 695 Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper515 Three-shank ripper 555 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 7 |
Number of track shoes (each side) | - | 41 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 3050-0.072 |
Pitch | mm | 216 |
Forward speed | km/h | 0-3.6 |
0-6.5 | ||
0-11.2 | ||
Reverse speed | km/h | 0-4.3 |
0-7.7 | ||
0-13.2 |
Product Images