XCMG New Excavator Grab Xe40 for Sale with Best Price
- USD 35000.36 /Unit
- 1 Unit
- 39 Unit
- 20 days
Product Description
Welcometo Newindu!
Asauthorizeddealer,wespecializeinexportingfullkindsofexcavatormadebyChinesefamousfactory,including SDLGCHANGLIN,FOTON,LIUGONG,CHENGGONG.
Ourcompanywillofferyouthebestqualityproductswithreasonable
price,quickdelivery,andprofessionalafter-saleservice.
Pleasedon'thesitatetoletusknowifyouhaveanyquestionsabout
theproducts.Yourreplywouldbehighlyappreciated.
New excavatorgrabXE40forsalewithbestprice:
Model | XE40C | ||
---|---|---|---|
Operating weight | kg | 4050 | |
Standard bucket capacity | m³ | 0.14 | |
Engine | Engine Model | / | 4TNV88 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | × | |
Air to air intercooler | / | × | |
No. of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 27.1/2200 | |
Max. torque/speed | N.m | 142/1320 | |
Displacement | L | 2.19 | |
The main performance | Travel speed | km/h | 4.2/2.6 |
Swing speed | r/min | 13.5 | |
Max. gradeability | / | 30 | |
Ground pressure | kPa | 36.3 | |
Max.Bucket digging force | kN | 23.2 | |
Max.arm crowd force | kN | 19.3 | |
Max.traction force | 33.9 | ||
Hydraulic system | Main pump | / | Japan nachi |
Rate flow of main pump | L/min | 1×110+11 | |
Max pressure of prime relief valve | MPa | 21 | |
Max pressure of travel system | MPa | 21 | |
Max pressure of swing system | MPa | 21 | |
Max pressure of pilot system | MPa | 3.9 | |
Fuel tank capacity | L | 65 | |
Oil capacity | Hydraulic tank capacity | L | 70 |
Engine lubrication | L | 7.4 | |
A Overall length | mm | 5455 | |
Overall dimensions | BOverall width | mm | 1650 |
C Overall height | mm | 2440 | |
D Overall width of upperstructure | mm | 1500 | |
E Track length | mm | 2198 | |
F Overall width of undercarriage | mm | 1635 | |
G crawer width | mm | 300 | |
H Dozer black(width/height) | mm | 1650×300 | |
I Tumbler distance | mm | 1721 | |
J Crawer gauge | mm | 1335 | |
K Clearance under counter weight | mm | 578 | |
L Ground clearance | mm | 350 | |
M Min.tail swing radius | mm | 1480 | |
A Max. digging height | mm | 5320 | |
Working range | B Max. dumping height | mm | 3700 |
C Max. digging depth | mm | 3600 | |
E Max. vertical wall digging depth | mm | 2250 | |
F Max. digging reach | mm | 5810 | |
G Min. swing radius | mm | 2385 | |
H Max.dozer lifting height | mm | 255 | |
I Max.dozer cutting depth | mm | 375 | |
Angle of arm deflection | Degree | / |
Product Images