80HP Shantui Swamp Bulldozer SD08 Bulldozer with Winch
- USD 39000.00 /Unit
- 1 Unit
- 20 Unit
- 10 days
SHANTUI swamp bulldozer SD08 bulldozer with winch
The turbo charged engine features strong power, high efficiency and energy saving capabilities, and has a large torque reserve coefficient;
The extended track ensures low ground pressure, high reliability and strong traction;
The planetary power shift transmission features a compact structure, smooth gear shifting, high efficiency and a long service life;
Forward and reverse motion, gear shifting and steering are all controlled by a single PPC lever;
Integrated dashboard design makes observation of machine processes more logical;
The hexahedron cab has a beautiful appearance, wide visibility and is very comfortable;
Equipped with a straight angle blade, which is used for excavating, transporting, and backfilling in earth moving projects on roads, farms, rivers, urban areas and power plant projects.
specification:
ITEM | UNIT | SD08-3 |
---|---|---|
L×W×H (Ripper not included) | mm | 3973×2553×2785 |
Operating weight (Ripper not included) | t | 7.65 |
Engine | - | Weichai WP4G90E235 |
Rated power | kW/rpm | 63/2350 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade |
Blade width | mm | 2553×890 |
Dozing capacity | m3 | 2.02 |
Ma× drop below ground of blade | mm | 383 |
Lift height of blade | mm | 850 |
Ripper type | - | - |
Ripping depth of ripper | mm | - |
Lifting height of ripper | mm | - |
Number of carriers (each side) | - | 1 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 41 |
Width of track shoe | mm | 460 |
Track gauge | mm | 1450 |
Ground length and ground pressure | mm/MPa | 2185-0.038 |
Pitch | mm | 154.25 |
Forward speed | km/h | 0-2.53 |
0-4.55 | ||
0-7.57 | ||
Reverse speed | km/h | 0-2.76 |
0-4.95 |