Competitive Price 410HP Pengpu Mini Bulldozer Price (PD410Y-1)
- USD 59400.00 /Unit
- 1 Unit
- 27 Unit
- 11 days
Product Description
competitive price PENGPU mini bulldozer price (PD410Y-1)
Product Model | PD410Y-1 | |
ENGINE | ||
Model | KTA19-C525 | |
Type | water cooling, 6-cylinder 4 strokes, turbo-charged, direct injection diesel engine | |
Flywheel power (hp) | 410Hp | |
Rated speed (r/min) | 2000 | |
Specific ground pressure | <109Kpa | |
Min. Ground clearance | 600mm | |
Number of cylinders-bore*stroke (mm) | 6-159*159 | |
Starting method | Electric starting 24V 9kW | |
Battery | 24V (12V*2)-195AH | |
TRANSMISSION SYSTEM | ||
Hydraulic torque converter | 3-element,single-stage,single-phase | |
Cooling method | Oil cooling | |
Power shift gearbox | Hand operated, hydraulic shift, planetary gear, multi-disk clutch, hydraulic autuated, forced lubrication by gear pump. | |
Forward speed | 3 speeds, Backward speed: 3 speeds | |
Bevel gear | Helical bevel gear, Splash lubricated | |
Steering clutch | oil-type, multi-disk, spring-loaded, hand_operated with booster and hydraulic-released | |
Final drive | Spur gear and lnterplanetary gear device,Big carrier roller drive | |
UNDER CARRIAGE | ||
Sprocket | Segmented | |
Number of track shoes (each side) | 7 (5 single, 2 double) | |
Track tension | Hydraulic adjusted | |
*Floating seals are used in all track rollers,carrier rollers,sprocket and front idlers | ||
TRAVEL SPEED (km/h) | 1st | 2nd 3rd |
Forward | 3.9 | 7.5 13.8 |
Reverse | 4.8 | 9.1 16.8 |
TRACK | ||
Type | lubricated | |
Track pitch (mm) | 260.35 | |
Track width (mm) | 610 | |
Number of track shoes (each side) | carrier rollers: 2 (each side) track rollers: 7 (each side) | |
Length of track on ground (mm) | 3840 | |
Track gauge (mm) | 2260 | |
HYDRAULIC SYSTEM OF WORK EQUIPMENT | ||
Working pressure (Mpa) | 20 | |
Rated delivery (L/min) (2000r/min) | 264 | |
WORK EQUIPMENT | ||
Blade type | Straight tilt blade | |
Width*Height (mm) | 4314*1841 | |
Max.lift above ground (mm) | 1620 | |
Max.drop below ground (mm) | 749 | |
Overall dimension(L*W*H) | 7458*4314*3898 | |
Weight (kg) | 39808kg |
Product Images