Hot Selling Mini Excavator Prices Excavator Xe60 with Cabin
- USD 30000.50 /Unit
- 1 Unit
- 40 Unit
- 19 days
Product Description
Welcometo Newindu!
Asauthorizeddealer,wespecializeinexportingfullkindsofexcavatormadebyChinesefamousfactory,including SDLGCHANGLIN,FOTON,LIUGONG,CHENGGONG.
Ourcompanywillofferyouthebestqualityproductswithreasonable
price,quickdelivery,andprofessionalafter-saleservice.
Pleasedon'thesitatetoletusknowifyouhaveanyquestionsabout
theproducts.Yourreplywouldbehighlyappreciated.
Hot selling mini excavator siz prices of excavator XE60
Mini Excavator XE60C
1.Bucket:0.23m3
2.Rated power:39kw
3.The operating weigh:5,960kg
Model | Unit | XE60C | |
Operating weight | kg | 5960 | |
Standard bucket capacity | m³ | 0.09-0.23 | |
Engine | Engine model | / | 4TNV94L |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | × | |
Air to air intercooler | / | × | |
No. of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 39.8/2200 | |
Max. torque/speed | N.m | 214/1100 | |
Displacement | L | 3.054 | |
Performance | Travel speed | km/h | 4.2/2.2 |
Swing speed | r/min | 9.5 | |
Max. gradeability | / | 35 | |
Ground pressure | kPa | 32.2 | |
Max.Bucket digging force | kN | 42.5 | |
Max.arm crowd force | kN | 28.5 | |
Max.traction force | kN | 50.5 | |
Hydraulic system | Main pump | / | Japan rexroth |
Rate flow of main pump | L/min | 2*60.5+40.3+9.9 | |
Max pressure of prime relief valve | MPa | 22 | |
Max pressure of travel system | MPa | 22 | |
Max pressure of swing system | MPa | 23 | |
Max pressure of pilot system | MPa | 2.9 | |
Oil capacity | Fuel tank capacity | L | 110 |
Hydraulic tank capacity | L | 85 | |
Engine lubrication | L | 12 | |
Overall dimension | Overall length | mm | 5860 |
Overall width | mm | 1920 | |
Overall height | mm | 2590 | |
Overall width of upperstructure | mm | 1780 | |
Track length | mm | 2540 | |
Overall width of undercarriage | mm | 1920 | |
crawer width | mm | 400 | |
Dozer black(width/height) | mm | 1920*340 | |
Tumbler distance | mm | 1990 | |
Crawer gauge | mm | 1480 *1500 | |
Clearance under counter weight | mm | 710 | |
Ground clearance | mm | 385 | |
Min.tail swing radius | mm | 1660 | |
Operating range | Max. digging height | mm | 5630 |
Max. dumping height | mm | 3945 | |
Max. digging depth | mm | 3830 | |
Max. vertical wall digging depth | mm | 2680 | |
Max. digging reach | mm | 6130 | |
Min. swing radius | mm | 2460 | |
Max.dozer lifting height | mm | 390 | |
Max.dozer cutting depth | mm | 560 | |
Angle of arm deflection | Degree | / |
Product Images