Brand New Zoomlion 25t Truck Crane Price with Good Quality
- USD 56000.89 /Unit
- 1 Unit
- 48 Unit
- 13 days
Product Description
brand new Zoomlion 25t Truck Crane Price with Good Quality
Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
famous ZOOMLION 25t truck crane price with good quality
Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
famous ZOOMLION 25t truck crane price with good quality
Item | Unit | Value | Remarks | ||
---|---|---|---|---|---|
Working performance | Max. rated lifting capacity | kg | 25000 | ||
Max. load moment of basic boom | kN.m | 950 | |||
Max. load moment of main boom(fully extended) | kN.m | 525 | |||
Max. lifting height of main boom | m | 38.7 | These parameters do not include deflection of main boom and jib | ||
Max. lifting height of jib | m | 46.58 | |||
Working speeds | Max. hoist rope speed(Main winch) | m/min | 135 | At the 3rdlayer | |
Max. hoist rope speed(Auxiliary winch) | m/min | 100 | At the 3rdlayer | ||
Boom derricking up time | s | 40 | |||
Boom derricking up time | s | 120 | |||
Slewingspeed | r/min | 2.6 | |||
Driving parameters | Max. drivingspeed | km/h | 72 | ||
Max. gradeability | % | 34 | |||
Min. turning diameter | m | ≤20 | |||
Min.ground clearance | mm | 235 | |||
Limits for exhaust pollutants and smoke | Comply with related standards | GB3847-2005GB17691-2005National stage III | |||
Oil consumption per hundred kilometers | L | 38 | |||
Mass | Deadweight in driving condition | kg | 29400 | ||
Complete vehicle kerb mass | kg | 29270 | |||
Front axle load | kg | 6370 | |||
Rear axle load | kg | 22900 | |||
Dimensions | Overall dimensions(L×W×H) | mm | 12510×2500×3455 | ||
Outrigger spread(L) | m | 5.15 | |||
Outrigger spread(W) | m | 6.1 | |||
Main boom length | m | 10.3-38.5 | |||
Boom angle | ° | -2-80 | |||
jib length | m | 8 | |||
Offset | ° | 0,30 | |||
Chassis | Model | ZLJ5323JQZ | |||
Type | II | Code: ZLJ5323JQZV3 | |||
Engine | Model | kw/r/min | WP6.240 | ||
Rated power | n.m/r/min | 176/2300 | |||
Max. output torque | 900/1400 -1600 | ||||
Manufacturer | Zoomlion Heavy Industry Science and Technology Co., Ltd. |
Product Images