Sany Stc250 25 Tons Mobile Crane Truck Mounted Crane for Sale
- USD 130000.15 /Unit
- 1 Unit
- 94 Unit
- 27 days
Product Description
SANY STC250S 25 Tons Mobile Crane Truck Mounted Crane
------------------
Amanda
amanda[at]newindu[dot]com
Mobile +8618721040484
Facebook:www.facebook.com/amanda.huang.44
Newindu E-Commerce(Shanghai) Co., Ltd
Made-in-China:newindu.en.made-in-china.com
Evangel Industrial (Shanghai) Co.,Ltd
www.evangelchina.com
Address:Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Capacity | Max. lifting capacity | 25t |
Dimensions | Overall length | 12750mm |
Overall width | 2500mm | |
Overall height | 3550mm | |
Axles | 3 | |
Axle distance-1,2 | 4325mm | |
Axle distance-2,3 | 1350mm | |
Weight | Overall weight | 30000kg |
Front axle load | 6500kg | |
Rear axle load | 23500kg |
Engine | Model | Cumins |
Rated power | 213kW/2100rpm | |
Rated torque | 1050N·m/1200~1400rpm | |
Emission standard | Euro | |
Traveling | Max. traveling speed | 80 km/h |
Min.turning radius | 10 m | |
Min.turning radius of boom head | 12 m | |
Drive train | 6×4 | |
Min. ground clearance | 220mm | |
Approach angle | 17 ° | |
Departure angle | 12 ° | |
Max. gradeability | 38% | |
Fuel consumption per 100km | ≤ 37L |
Main Performance | Temperature range | - 30 ºC~ + 60 ºC |
Min.lifting radius | 3m | |
Tail swing radius of superstructure | 3.37m | |
Boom section | 4 | |
Boom shape | U-shaped | |
Max. lifting moment-base boom | 962kN·m | |
Max. lifting moment-Full-extend boom | 544kN·m | |
Max. lifting moment-Full-extend boom+jib | 341kN·m | |
Length-base boom | 10.65m | |
Length-Full-extend boom | 33.5m | |
Length-Full-extend boom+jib | 41.5m | |
Outrigger span(Longitudinal/Transversal) | 5.3m × 6.2m | |
Jib offset | 0 ° 15 ° 30 ° |
Working Speed | Max. single rope lifting speed of main winch(no load) | ≥120m/min |
Max. single rope lifting speed of auxiliary winch(no load) | ≥120m/min | |
Full extend/retract time of boom | 70 / 50s | |
Full raise/lower time of boom | 70 / 55s | |
Swing speed | 0~2 r/min | |
Aircondition | HVAC in up cab | Cooling and Heating |
HVAC in low cab | Cooling and Heating |
------------------
Amanda
amanda[at]newindu[dot]com
Mobile +8618721040484
Facebook:www.facebook.com/amanda.huang.44
Newindu E-Commerce(Shanghai) Co., Ltd
Made-in-China:newindu.en.made-in-china.com
Evangel Industrial (Shanghai) Co.,Ltd
www.evangelchina.com
Address:Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Product Images