Mobile Zoomlion Heavy 80t Truck Crane Price
- USD 79000.14 /Unit
- 1 Unit
- 71 Unit
- 20 days
Product Description
mobile ZOOMLION heavy 80t truck crane price
Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
hot selling ZOOMLION heavy 80t truck crane price
Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
hot selling ZOOMLION heavy 80t truck crane price
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Working performance | Max. rated lifting capacity | kg | 80000 | |
Max. load moment of basic boom | kN.m | 2575 | ||
Max. load moment of main boom(fully extended) | kN.m | 1240 | ||
Max. load moment of basic boom | m | 12.2 | ||
Max. lifting height of main boom | m | 44.2 | These parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 60.2 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | ≥135 | Drum 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | ≥110 | Drum 2th layer | |
Boom demrricking up time | s | 57 | ||
Boom demrricking up time | s | 107 | ||
Slewingspeed | r/min | 1.8 | ||
Driving | Max. drivingspeed | km/h | 75 | |
Max. gradeability | % | 37 | ||
Turning diameter | m | 24 | ||
Min.ground clearance | mm | 280 | ||
Oil consumption per hundred kilometers | L | 46 | ||
Mass | Deadweight in driving condition | kg | 45000 | |
Complete vehicle kerb mass | kg | 44870 | ||
Front axle load | kg | 19000 | ||
Rear axle load | kg | 26000 | ||
Dimension | Overall dimensions(L×W×H) | mm | 14100×2750×3750 | |
Longitudinal distance between outriggers | m | 6.00 | ||
Transversal distance between outriggers | m | For completely extended outriggers: 7.60 m; For intermediately extended outriggers: 5.04 m | ||
Tail slewing radius | mm | 4020 | ||
Main boom length | m | 11.6 -44.0 | ||
Main boom angle | ° | -2 -80 | ||
jib length | m | 9.5,16.0 | ||
Offset | ° | 0,30 |
Product Images