25ton New Qy25e Price Truck Crane Qy25e
- USD 42300.68 /Unit
- 1 Unit
- 61 Unit
- 24 days
Product Description
25tonnew QY25E price truck crane QY25E
Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
25tonnew QY25E price truck crane QY25E
Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
25tonnew QY25E price truck crane QY25E
Classificatory | Item | Unit | Parameter | |
---|---|---|---|---|
Engine | Model | D6114ZLQ5B | ||
Outline dimension | Overall length | mm | 12380 | |
Overall width | mm | ≤2500 | ||
Overall height | mm | 3500 | ||
Wheel base | Axle 1, Axle 2 | mm | 4025 | |
Axle 2, Axle 3 | mm | 1350 | ||
Mass | Total mass in travel state | kg | 26400 | |
Axle load | Axle 1 | kg | 6530 | |
Axle 2, Axle 3 | kg | 19870 | ||
Travel performance | Travel speed | Max. travel speed | km/h | ≥63 |
Min. stable travel speed | km/h | ≤4 | ||
Turning diameter | Min. turning diameter | m | ≤19 | |
Min. turning diameter at boom tip | m | ≤22 | ||
Min. ground clearance | mm | ≥273 | ||
Approach angle | (°) | ≥21 | ||
Departure angle | (°) | ≥10 | ||
Braking distance (at 30km/h with full load) | m | ≤9.5 | ||
Max. grade-ability | % | ≥23 | ||
Fuel consumption for 100km | L | 36 |
Product Images