Cheap New Mini Qy16c Truck Crane for Sale
- USD 39800.69 /Unit
- 1 Unit
- 35 Unit
- 20 days
Product Description
cheap new Mini Qy16c Truck Crane for Sale
Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
Main Technical Data for Lifting Operation
Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
Classificatory | Item | Unit | Parameter | |
---|---|---|---|---|
Engine | Model | D6114 | ||
Outline dimension | Overall length | mm | 11990 | |
Overall width | mm | 2500 | ||
Overall height | mm | 3350 | ||
Wheel base | Axle 1, Axle 2 | mm | 4025 | |
Axle 2, Axle 3 | mm | 1350 | ||
Mass | Total mass in travel state | kg | 22900 | |
Axle 1 | kg | 5240 | ||
Axle load | Axle 2 | kg | 17660 | |
Travel performance | Travel speed | Max. travel speed | km/h | 70 |
Min. stable travel speed | km/h | 4 | ||
Turning diameter | Min. turning diameter | m | 20 | |
Min. turning diameter at boom tip | m | 23 | ||
Min. ground clearance | mm | 270 | ||
Approach angle | (°) | 21 | ||
Departure angle | (°) | 10 | ||
Braking distance (at 30km/h with full load) | m | 9.5 | ||
Max. grade-ability | % | 24 | ||
Fuel consumption for 100km | L | 35 | ||
Power | Engine rated output | kW/(r/min) | 158/2200 | |
Engine rated torque | N.m/ (r/min) | 790/1400 | ||
Engine rated speed | r/min | 2200 |
Main Technical Data for Lifting Operation
Classificatory | Item | Unit | Parameter | |||
---|---|---|---|---|---|---|
Lifting performance | Max. total rated lifting capacity | t | 16 | |||
Min. rated working radius | m | 3 | ||||
Turning radius at turntable tail | m | ≤3.12 | ||||
Max. load moment | base boom | kN.m | 711 | |||
Fully extended boom | kN.m | 449 | ||||
Fully extended boom +Jib | kN.m | 186 | ||||
Outrigger span | Longitudinal | m | 4.6 | |||
Lateral | m | 5.4 | ||||
Lifting height | base boom | m | ≥9.9 | |||
Fully extended boom | m | ≥23.6 | ||||
Fully extended boom +Jib | m | ≥30.8 | ||||
Boom raising time | s | ≤60 | ||||
Working speed | Boom full extension time | s | ≤75 | |||
Max. swing speed | r/min | ≥2.5 | ||||
Hoist speed | Main winch | Full load | m/min | ≥54 | ||
(single line) | No load | m/min | ≥100 | |||
Aux. winch | Full load | m/min | ≥54 | |||
No load | m/min | ≥100 | ||||
Noise limit | Crane exterior noise | dB (A) | ≤118 | |||
At seated position | dB (A) | ≤90 |
Product Images