Heavy Lifting 650 Ton Mobile Crawler Crane Quy650
- USD 10000.00 /Unit
- 1 Unit
- 39 Unit
- 24 days
Contact way:
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
heavy lifting 650 ton mobile crawler crane QUY650
Item | Unit | Data | |
---|---|---|---|
Max. lifting capacity | t | 650 | |
Standard working condition | Heavy boom length | m | 24-84 |
Light boom length | m | 66-102 | |
Fixed Jib length | m | 12-36 | |
Tower attachment length | m | 24-84 | |
Standard superlift working | Heavy boom length | m | 36-96 |
Light boom length | m | 90-138 | |
Fixed Jib length | m | 12 | |
Tower attachment length | m | 24-96 | |
Max. single line hoisting speed( with no load,at 6th layer) | m/min | 130 | |
Max. single line speed for boom elevating system(with no load,at 6th layer) | m/min | 58×2 | |
Max. single line speed for tower attachment elevating system(with no load,at 6th layer) | m/min | 115 | |
Max. single line speed for sideways superlift elevating system (with no load,at 6th layer ) | m/min | 115 | |
Swing speed | r/min | 0.65 | |
Propel speed | km/h | 1.0 | |
Mean ground pressure | MPa | 0.146 | |
Engine output | kW | 494 | |
Total mass (with 650t hook block,24m heavy boom) | t | 530 | |
Max. weight of single part(main machine) in transport state | t | 74 | |
Dimension of single part(main machine) in transport state(L×W×H) | m | 12.6×3.4×3.4 |
Product image: