Liugong 7ton Wheel Loader Clg877III with Ce Certification
- Price can be negotiated
- 1 Unit
- 45 Unit
- 12 days
Product Description
Liugong 7ton Wheel Loader Clg877III with Ce Certification
Parameters
Model | CLG877III | |
Bucker performance | 4.2 m³ | |
Operating weight | 24500kg | |
Engine | emission regulation | Tier2/StageIIIA |
make | ||
gross power | 216kW (290hp) @2,100 rpm | |
net power | 205kW (275hp) @2,100 rpm | |
peak torque | 1478N.m @1400 rpm | |
displacement | 10.8L | |
number of cylinders | 6 | |
aspiration | turbo air-to-air aftercooled | |
Transmission | Transmission Type | countershaft,power shaft |
Torque Converter | single- stage,three-element | |
Maximum Travl Speed.fwd | 36.5km/h | |
Maximum Travl Speed.rev | 27km/h | |
number of Speed.fwd | 4 | |
number of Speed.rev | 3 | |
Brakes | Service Breake Type | wet multi disc |
Service Breake Actuation | hydraulic | |
Parking Brake Type | auto/manual electronic controlled | |
Parking Brake Actuation | spring apply:hydraulic release | |
Hydraulic system | Main pump Type | vane |
Main Relief Pressure | 20.7Mpa | |
Raise | 6.45s | |
Dump Time | 1.31s | |
Float Down Time | 3.66s | |
Fastest Total Cycel Time | 11.42s | |
Loader arm performance | Tipping load-straight | 19260kg |
Tipping load-Full Turn | 16820kg | |
Bucket Breakout Force | 218kN | |
Maximum Dump Angle at Full Height | 45° | |
Dump Clearance at full height discharge | 3200mm | |
Dump reach at full height discharge | 1300mm | |
Maximum hinge pin height | 4369mm | |
Maximum Digging depth,Bucket level | 133mm | |
Bucket rollback at ground level | 46° | |
Bucket rollback at carry | 50° | |
Bucket rollback at maximum height | 60.6° | |
Dimensions | Length with bucket down | 9113mm |
width over tires | 2966mm | |
wheelbase | 3450mm | |
wheel Tread | 2270mm | |
Ground Clearance | 458mm | |
Turn Angle,Either Side | 38° | |
Rear Angle of Departure | 26° | |
Turning Radius,Outside of Tire | 6493mm | |
Turning Radius,Center of Tire | 6145mm | |
Turning Radius,Bucket Carry | 7260mm | |
Service Capacities | FuelTank | 410L |
Engine Oil | 38L | |
Cooling System | 41L | |
Hydraulic Reservoir | 250L | |
Transmission and Torque Converter | 62L | |
Axles,each | 45L |
Amanda
amanda[at]newindu[dot]com
Mobile +8618721040484
Facebook:www.facebook.com/amanda.huang.44
Newindu E-Commerce(Shanghai) Co., Ltd
Made-in-China:newindu.en.made-in-china.com
Evangel Industrial (Shanghai) Co.,Ltd
www.evangelchina.com
Address:Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Product Images