High Quality Zoomlion 25t Truck Crane Qy25D531r Machine Price
- Price can be negotiated
- 1 Unit
- 11 Unit
- 12 days
High quality zoomlion 25t Truck Crane QY25D531R machine price
Feature
• Continuously overall promotion makes our lifting capacity of crane be improved once and once again.
• Jib length 8.0m,Main boom length(10.6 - 40.0m).
• Optimized central slewing position increases the lifting capacity of the crane over rear.
• Large outrigger span improves the working stability of the crane greatly,
• Adopt internationally advanced structure analysis and calculation methods to develop the lifting capacity of crane deeply.
• Leading boom manufacturing process in trade.
Parameters
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Working performance | Max. rated lifting capacity | kg | 25000 | |
Max. load moment of basic boom | kN.m | 1029 | ||
Max. load moment of main boom(fully extended) | kN.m | 564 | ||
Max. load moment of basic boom | m | 11.1 | ||
Max. lifting height of main boom | m | 40.5 | These parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 48.5 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | 120 | At the 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | 100 | At the 2nd layer | |
Boom demrricking up time | s | 40 | ||
Boom demrricking up time | s | 80 | ||
Slewing speed | r/min | 0 -2.2 | ||
Driving parameters | Max. driving speed | km/h | 78 | |
Max. gradeability | % | 37 | ||
Turning diameter | m | ≤22 | ||
Min. ground clearance | mm | 235 | ||
Oil consumption per hundred kilometers | L | 35 | ||
Mass | Deadweight in driving condition | kg | 32400 | |
Complete vehicle kerb mass | kg | 32270 | ||
Front axle load | kg | 6500 | ||
Rear axle load | kg | 25900 | ||
Dimensions | Overall dimensions(L×W×H) | mm | 13000×2550×3500 | |
Outrigger spread(L) | m | 5.36 | ||
Outrigger spread(W) | m | Fully extended:6.1, Intermediately extended:4.2 | ||
Tail slewing radius | mm | 3385 | ||
Main boom length | m | 10.6 - 40.0 | ||
Boom angle | ° | -2 - 80 | ||
jib length | m | 8.0 | ||
Offset | ° | 5,17,30 |
Contact
Mobile: +86-18356287971Picture
Our company
We, Newindu E-Commerce (Shanghai) Co., Ltd, are professional in construction machinery for nearlly 10 years,exporting with good quality and low price, having excavator,truck crane,bulldozer,wheel loader,motor grader,drilling rig,Dump Truck,road roller,forklift,reach stacker,and also including the spare parts,etc.