Used 55ton Zoomlion Mobile Truck Crane Qy55D531.1
- USD 108000.00 /Unit
- 1 Unit
- 10 Unit
- 8 days
Product Description
ZOOMLION truck crane 55ton capacity-QY55D531.1
• Continuously overall promotion makes our lifting capacity of crane be improved once and once again.
• 43 m main boom , two section jibs (9.5m ,16m).
• Optimized central slewing position increases the lifting capacity of the crane over rear.
• Large outrigger span improves the working stability of the crane greatly,
• Adopt internationally advanced structure analysis and calculation methods to develop the lifting capacity of crane deeply.
• Leading boom manufacturing process in trade.
• Continuously overall promotion makes our lifting capacity of crane be improved once and once again.
• 43 m main boom , two section jibs (9.5m ,16m).
• Optimized central slewing position increases the lifting capacity of the crane over rear.
• Large outrigger span improves the working stability of the crane greatly,
• Adopt internationally advanced structure analysis and calculation methods to develop the lifting capacity of crane deeply.
• Leading boom manufacturing process in trade.
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Working performance | Max. rated lifting capacity | kg | 55000 | |
Max. load moment of basic boom | kN.m | 2009 | ||
Max. load moment of main boom(fully extended) | kN.m | 1050 | ||
Max. load moment of basic boom | m | 12.6 | ||
Max. lifting height of main boom | m | 43.6 | These parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 58 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | 120 | |
Max. hoist rope speed(Auxiliary winch) | m/min | 120 | ||
Boom demrricking up time | s | 50 | ||
Boom demrricking up time | s | 95 | ||
Slewing speed | r/min | 0-2.2 | ||
Driving parameters | Max. height above sea level | m | 2000 | |
Max. driving speed | km/h | 76 | ||
Max. gradeability | % | 40 | ||
Min. turning diameter | m | ≤24 | ||
Min. ground clearance | mm | 260 | ||
Oil consumption per hundred kilometers | L | 43 | ||
Mass | Deadweight in driving condition | kg | 42000 | |
Complete vehicle kerb mass | kg | 41870 | ||
Front axle load | kg | 16000 | ||
Rear axle load | kg | 26000 | ||
Dimensions | Overall dimensions(L×W×H) | mm | 13700×2800×3800 | |
Outrigger spread(L) | m | 5.92 | ||
Outrigger spread(W) | m | Fully extended:7.1,intermediately extended:4.8 | ||
Tail slewing radius | mm | 3900 | ||
Main boom length | m | 11.4 - 43.0 | ||
Boom angle | ° | -2 - 80 | ||
jib length | m | 9.2,14.6 | Low-mounted, open-type | |
Offset | ° | 5,25,45 |
Product Images