High Quality Quy260 Brand Crawler Crane
- USD 89000.17 /Unit
- 1 Unit
- 49 Unit
- 22 days
Product Description
high quality QUY260 brand Crawler Crane
Contact way:
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.evangelchina.com
Product description:
high quality QUY260 brand Crawler Crane
Product image:
Contact way:
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.evangelchina.com
Product description:
high quality QUY260 brand Crawler Crane
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Maximumliftingcapacity×radius | t×m | 260×5 | ||
Deadweightofcranewithbasicboom | t | 210 | ||
Lengthofmainboom | m | 20-83 | ||
Lengthoflightdutyboom | m | 86-95 | ||
Lengthoffixedjib | m | 12-30 | ||
Maximumliftingcapacitywithfixedjib | t | 34 | ||
Fixedjibangle | . | 10,30 | ||
Maximumlengthofmainboom+fixedjib | m | 77+30 | ||
Lengthofluffingjib | m | 21-60 | ||
Maximumliftingcapacitywithluffingjib | t | 73.5 | ||
Workingangleofmainboomincraneoperationwithluffingjib | . | 85,75,65 | ||
Maximumlengthofmainboom+luffingjib | m | 62+60 | Lengthofmainboom38-56 | |
Singleropespeedofwinches | Mainhoistingwinch(hoistingwinch1) | m/min | 110 | Sixthlayerofdrum |
AuxiliaryhoistingWinch(hostingwinch2)) | m/min | 110 | Sixthlayerofdrum | |
Mainboomderrickingwinch | m/min | 29×2 | Fifthlayerofdrum | |
Luffingjibderrickingwinch | m/min | 46 | Sixthlayerofdrum | |
Slewingspeed | rpm | 0~1.2 | ||
Travelingspeed | km/h | 0~1.0 | ||
Gradeability | % | 30 | ||
Groundpressure | MPa | 0.115 | ||
Overalldimensions(L×W×H) | m | 10.9×7.6×3.3 | WithoutA-frameandboomframe | |
Engine | Manufacturer | Cummins(USA) | ||
Ratedpower/rotationalspeed | Kw/rpm | 227/2000 | ||
Max.outputtorque/rotationalspeed | Nm/rpm | 1505/1400 | ||
Exhaustemissionstandard | U.S.EPATier3andEUStage3 | |||
Distancebetweentrackcenter×crawlercontactlength×crawlershoewidth | mm | 6400×8000×1200 |
Product Images