New Zoomlion Quy180 Low Price Crawler Crane
- USD 135000.25 /Unit
- 1 Unit
- 44 Unit
- 26 days
Product Description
new ZOOMLION QUY180 low price Crawler Crane
Contact way:
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.evangelchina.com
Product description:
new ZOOMLION QUY180 low price Crawler Crane
Product image:
Contact way:
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.evangelchina.com
Product description:
new ZOOMLION QUY180 low price Crawler Crane
Item | Unit | Value | Remarks | ||
---|---|---|---|---|---|
Maximumliftingcapacity×radius | t×m | 180×5 | |||
Deadweightofcranewithbasicboom | t | 167 | |||
Lengthofmainboom | Heavydutyboom | m | 20-83 | ||
Lightdutyboom | m | 86-92 | |||
Lengthoffixedjib | m | 13-31 | |||
Maximumliftingcapacitywithfixedjib | t | 22 | |||
Fixedjibangle | . | 10,30 | |||
Maximumlengthofmainboom+fixedjib | m | 71+31 | Lengthofmainboom47-71 | ||
Lengthofluffingjib | m | 24-51 | |||
Maximumliftingcapacitywithluffingjib | t | 38 | |||
Workingangleofmainboomincraneoperationwithluffingjib | . | 85,75,65 | |||
Maximumlengthofmainboom+luffingjib | m | 56+51 | Lengthofmainboom38-56 | ||
Singleropespeedofwinches | Mainwinch(hoistingwinch1) | m/min | 110 | Sixthlayerofdrum | |
AuxiliaryWinch(hostingwinch2)) | m/min | 110 | Sixthlayerofdrum | ||
derrickingwinch | m/min | 30 | Fifthlayerofdrum | ||
Slewingspeed | rpm | 1.4 | |||
Travelingspeed | km/h | 1.2 | |||
Gradeability | % | 30 | |||
Groundpressure | MPa | 0.1 | |||
Overalldimensions(L×W×H) | m | 10.6×7.1×3.65 | WithoutA-frameandboomframe | ||
Engine | Ratedpower/rotationalspeed | Kw/rpm | 227/2000 | QSL9-C305 | |
Max.outputtorque/rotationalspeed | Nm/rpm | 1505/1400 | |||
Exhaustemissionstandard | U.S.EPATier3andEUStage3 | ||||
Distancebetweentrackcenter×crawlercontactlength×crawlershoewidth | mm | 6000×7750×1100 |
Product Images