Brand New 130ton Crawler Crawler Crane Price
- USD 79800.17 /Unit
- 1 Unit
- 25 Unit
- 9 days
Product Description
brand new 130ton Crawler Crawler Crane price
Contact way:
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.evangelchina.com
Product description:
brand new 130ton Crawler Crawler Crane price
Product image:
Contact way:
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.evangelchina.com
Product description:
brand new 130ton Crawler Crawler Crane price
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Maximumliftingcapacity×radius | t×m | 130×4.5 | ||
Maximumliftingmoment | t×m | 661.5 | ||
Deadweightofcranewithbasicboom | t | 113.8 | ||
Lengthofmainboom | m | 19-73 | ||
Lengthoffixedjib | m | 13-31 | ||
Maximumliftingcapacitywithfixedjib | t | 13 | ||
Fixedjibangle | . | 10,30 | ||
Maximumlengthofmainboom+fixedjib | m | 55+31,58+25,61+19 | ||
Singleropespeedofwinches | Mainwinch(hoistingwinch1) | m/min | 105 | Outermostlayerofdrum |
AuxiliaryWinch(hostingwinch2)) | m/min | 93 | Outermostlayerofdrum | |
derrickingwinch | m/min | 52 | Outermostlayerofdrum | |
Slewingspeed | r/min | 0-2.2 | ||
Travelingspeed | km/h | 0~1.3 | ||
Gradeability | % | 30 | ||
Groundpressure | MPa | 0.1 | ||
Overalldimensions(L×W×H) | m | 9.55×6.5×3.2 | WithoutA-frameandboomframe | |
Engine | Ratedpower/rotationalspeed | Kw/rpm | 209/2000 | |
Max.outputtorque/rotationalspeed | Nm/rpm | 1424/1400 | ||
Exhaustemissionstandard | U.S.EPATier3 | |||
Distancebetweentrackcenter×crawlercontactlength×crawlershoewidth | mm | 5600×6850×900 |
Product image:
Product Images