Liugong Wheel Loader 2ton 0.78m3 Clg816
- Price can be negotiated
- 1 Unit
- 85 Unit
- 26 days
LIUGONG CLG816 Wheel Loader 2ton 0.78m3
LIUGONG CLG816 Wheel Loader 2ton 0.78m3
Engine model/modeleYTR4105G69
Rated power/puissance 47KW
Rated load /poids capacite 1600kg
Rated bucket capacity/volume de soute 0.78-1.0m³
Max. Breakout force/force max 62± 5KN
Max. Drawbar pull/ force tractive max 42± 5KN
Turning radius outside tires 4370± 50mm
Turning radius outside bucket 4695± 50mm
Overall dimension L× W× H/dim 7380× 2990× 3390mm
Operating weight /poids operation 5300± 300kg
Ultra-large comfortable safe cab space @Ultra-large comfortable safe cab space with apanoramic visibility @Dustproof, sound and shock absorption, heatproof plus ultraviolet radiation-proof @Panoramic rearview mirror @Professional-made and sofa driver seat
Duriable and efficient guarantee @Toughly tested rigid structure proves stable @The bucket is designed and produced with stiffener board to prevent bending deflection. @Integral-type board prevent scattering of material and guaranteed the most material loading quantity
Outstanding Zzigzag linkage mechanism @Powerful breakout force and lifting force means fast lifting and large loading. @Large rollback angel provides steady material loading ability. @Controls dump speed: Lower dump speed guaranteed the safety of stevedore and linkage mechanism
Warmwind: workingmedium | coolingwaterofdieselengine | |||||||||||||
Warmwind: heatingcapacity | 5000kcalories | |||||||||||||
Coolwind: electricfanof24VDC | - | |||||||||||||
Fueltank | 100L | |||||||||||||
Coolantsystem | 27L | |||||||||||||
Crankcase | 13L | |||||||||||||
Converter-transmissionsystem | 30L | |||||||||||||
Axles(differentialgearanddecelerator) | - | |||||||||||||
Frontaxle | 8L | |||||||||||||
Rearaxle | 8L | |||||||||||||
Hydraulicsystem | 90L | |||||||||||||
System | 24V | |||||||||||||
Battery | twoBA31750T | |||||||||||||
Bulb | 24V | |||||||||||||
Startingmotor | 24VDC | |||||||||||||
DieselEngine | - | |||||||||||||
RatedRotateSpeed | -r/min | |||||||||||||
Max.Torque | -r/min | |||||||||||||
FanDiameter(AirExhaust) | -mm | |||||||||||||
RatedPower | 47kw | |||||||||||||
EngineYTR4105G69dieselengine | - | |||||||||||||
Water-cooled. 4-strokecycle, directinjectiondieselengine | - | |||||||||||||
Ratedspeed | 2400r/min | |||||||||||||
BoreXstroke | 4-Φ 105mm× 120mm | |||||||||||||
Max. nettorque | 220.7N. m± 5% | |||||||||||||
Fuelconsumptionperhourinratedpowerandspeed | ≤ 235g/KW. h | |||||||||||||
Equippedwithelectricalfuelgaugeandpreserveddip-stickforoil-checkingconvenience. | - | |||||||||||||
BucketCapacity | 0.78m3 | |||||||||||||
RatedLoad | 1600kg | |||||||||||||
LiftingTimeofActingArm(FullLoad) | -s | |||||||||||||
SumofThreeItems | -s | |||||||||||||
Traction | -kN | |||||||||||||
Max.BreakoutForce | 62± 5KNkN | |||||||||||||
Max.ClimbingGradient | -° | |||||||||||||
WeightofLoader(withcabincluded) | -kg | |||||||||||||
OperatingWeight | 5300± 300kg | |||||||||||||
stype | Articulatedframe. Fullhydraulicsteering | |||||||||||||
Steeringangle(leftandrightrespectively) | 38° | |||||||||||||
Steeringpump | gearpump(workingpumpalso) | |||||||||||||
Steeringcylinder-boreXstroke | Φ 60mm× 292mm | |||||||||||||
Flow | 38L/min | |||||||||||||
Reliefvalvesetting | 14MPa | |||||||||||||
Specification | 16/7020 | |||||||||||||
Layer | 10 | |||||||||||||
systemworkingpressure | 17.5MPa | |||||||||||||
Boomcylinder-boreXstroke | Φ 80× 605mm | |||||||||||||
Tiltcylinder-boreXstroke | Φ 100× 407mm |
Amanda
amanda[at]newindu[dot]com
Mobile +8618721040484
Facebook:www.facebook.com/amanda.huang.44
Newindu E-Commerce(Shanghai) Co., Ltd
Made-in-China:newindu.en.made-in-china.com
Evangel Industrial (Shanghai) Co.,Ltd
www.evangelchina.com
Address:Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China