Electric Shuttle Bus Eg6158k with Trailer, 29 Seats
- Price can be negotiated
- 1 Unit
- 69 Unit
- 12 days
Product Description
EG6158K is Eagle's newest electric shuttle bus generation. It's integrated the advantage of Eagle's three old electric shuttle bus generation----nice shape, good performance. Moreover, the biggest advantage of this new shuttle bus is that the "container loading quantity" is increased which can decrease the freight cost dramatically!
Because of its feature of no pollution and low noise, this kind of electric shuttle bus is a perfect transporting vehicle in closed area such as park, resort, garden, museum, village, hotel, airport, community, big factory, pedestrian street, etc...With ten years' experience accumulation, Eagle is providing you the most suitable, reliable, comfortable electric shuttle bus. Choose Eagle's electric vehicle is your best choice!
Because of its feature of no pollution and low noise, this kind of electric shuttle bus is a perfect transporting vehicle in closed area such as park, resort, garden, museum, village, hotel, airport, community, big factory, pedestrian street, etc...With ten years' experience accumulation, Eagle is providing you the most suitable, reliable, comfortable electric shuttle bus. Choose Eagle's electric vehicle is your best choice!
Model | EG6158k+EG6158Tktrailer | |
System | 72V/6.3KW Series | |
Key Components | ||
Battery | 24xT105(185Ah@5hr rate), 2 groups | |
Motor | 6.3KW Chinese motor | |
Controller | Curtis 1209 (400A@2minutes) | |
Performance | ||
Passenger capacity | 14+15 | |
Range (loaded) based on flat road at a speed of 20km/h (km) | > 78 | |
Max. speed | 40 | |
Minimum turning radius (m) | 9 | |
Max. climbing ability (loaded) | 10% | |
Max. movement after brake at speed of 20km/h | ≤ N/A | |
Max. loading weight | 2000kgs | |
Net weight | 2430kgs | |
Dimensions | ||
Overall dimensions (mm) | 2pcs, 5000x1490x2050 | |
Min. ground clearance (mm) | 135 | |
Wheelbase (mm) front tractor | 2710 | |
Front wheel tread (mm) | 1222 | |
Rear wheel tread (mm) | 1185 | |
Detailed Configurations: (" S" stands for Standard configuration and " O" stands for Optional configuration) | ||
Body and frame | ||
frame | Welded steel framework with sand blasting+paint treatment | |
Body | Fibreglass | S |
Roof | Fibreglass+aluminum frame, with roof handle | S |
Windshield | Laminated glass | S |
2point seat belt | 20pcs | O |
2point seat belt | 29pcs | O |
Overshadowing Curtain | O | |
Enclosure | PVC | O |
Large Seats: | ||
1) backrest and cushion | Sponge + artificial leather | S |
2) armrest | Aluminum | S |
New seat | Backrest and seat cushion be separated | O |
Floor | Bamboo + artificial leather | S |
Cup drinker holder | 1pc | S |
Inner rear view mirror | One piece per cart in the middle of the windshield, just in the front tractor | O |
Side rear view mirror | Two pieces per cart | S |
Electric system | ||
Lighting system and horn | Front: 2 Headlights (High beam and dipped headlight), 2 front turn signals, 2 fog lights; Back: 2 rear turn signals, 2 taillights(position light & brake light), 1 fog light, 1 reverse light), with DC-DC converter (converting from 48V to 12V), horn. | S |
License plate light | 12V | O |
Dashboard | Voltameter, ammeter, speedometer, turn signal indicator, headlight indicator, emergency switch, fog light switch; Headlight switch, turn signal switch, wiper switch, horn button; | S |
Audio System | Radio and MP3 receiver | S |
CD player to replace MP3 receiver | O | |
Microphone | Wired | O |
Speaker | 4pcs | S |
Reversing alarm | S | |
Switch assembly | Lights switch, horn switch, wiper switch | S |
Wiper | 12V | S |
with water sprayer | O | |
Solar panel | 2pcs, 72V/270W | O |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 48V, 25A | S |
Steering and Suspension | ||
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | S |
Right hand drive system | O | |
Electrical power steering | O | |
Brake system | Four wheel hydraulic drum brake+hand parking brake | S |
Transmission system | Clutch, 5F+1R gear box, transmission shaft | S |
Front suspension | Independent suspension, helix spring + shock absorber | S |
Rear suspension | rear plate spring + shock absorber | S |
Wheel & Tyre | 4J*12 Steel wheel, wheel cap, 155R12, 8PR | S |
4J*12 Aluminum wheel, | O | |
Standard Body Color (customized color if available, but extra cost should be paid) | Pure white Pure Black Pearl Red Pearl White Greece Yellow Lake Green | |
Standard Seat Color | White seat Tan seat | |
Container loading qty | Assembled | Disassembled |
Qty/20' | / | 1 |
Qty/40' | 1units | 2 |
Qty/40' HQ | 1units | 2 |
Product Images