Electric Sight Seeing Car, 2015 New Designed, CE Approved, Eg608ak
- USD 10000.15 /Unit
- 1 Unit
- 24 Unit
- 22 days
Product Description
Company History
Founded in 1999, Suzhou Eagle Electric Vehicle Manufacturing Co., Ltd.Is aleading manufacturer specializing in designing and manufacturing 4-wheel electric vehicles.Our company has aworkshop area of 30,000 square meters and 400 workers.Our current daily production capacity is 100units per day, this can be adjusted with the order volume increasing.
Our company has gotten the unique production license for electric vehicle by the Supervision Bureau of Quality and Technology of China.In 2003, we were approved by ISO9001.In 2006, we were approved by WMI quality system to get our own VIN.
With effective management and specialized talents, our company is dedicated to offering top quality products with competitive price and first class after-sales service.
Why EV?
There should be at least three reasons for EV:
Firstly, decrease pollution!EV as azero-emission-car can help improve the environment alot;
Secondly, decrease the cost!Though the initial buy cost of EV is higher than gasoline car, the maintenance cost of EV will be extremely lower than gasoline car.based on calculation, for a48V EV, it only consumes 2KWH electricity per 100kms.Cost is much lower than gasoline car.
Thirdly, energy independent!For acountry that is lack of oil source, it should find away to make it independent from oil.Water resource, sun resource and wind resource are potential alternative resource;The problem is to find amedium to storage the energy.Then battery will be the best choice at this moment.
Key Components | |
Battery | 12xT105(185Ah@5hr rate) |
Motor | 7.5KW Chinese motor |
Controller | Zapi AC2 (400A@2 minutes) |
Performance | |
Passenger capacity | 8 |
Range (loaded) based on flat road at aspeed of 20km/h (km)* | 115 |
Max.Speed (km/h) | 40 |
Minimum turning radius (m) | 5.4 |
Max.Climbing ability (loaded) | 20% |
Max.Movement after brake at speed of 20km/h | 4 |
Max.Loading weight | 640 |
Net weight | 1300 |
Overall dimensions (mm) | 3962x1500x1890 | |
Min.Ground clearance (mm) | 180 | |
Wheelbase (mm) | 2963 | |
Front wheel tread (mm) | 1295 | |
Rear wheel tread (mm) | 1295 |
frame | Welded steel framework with sand blasting+paint treatment | |
Body | Fibreglass | |
Roof | Fibreglass+aluminum frame, with roof handle | |
Windshield | Laminated glass | |
2point seat belt | ||
Overshadowing Curtain | ||
Enclosure | PVC | |
Large Seats: | ||
1) backrest and cushion | Sponge +artificial leather | |
Floor | Bamboo +artificial leather | |
Inner rear view mirror | One piece per cart in the middle of the windshield | |
Side rear view mirror | Two pieces per cart | |
Battery watering system,48V system | Without water supply tool | |
Battery watering system,72V system | Without water supply tool | |
Manual Pump | Water supply tool (other water supply tools are available) | |
Emergency Switch | / | |
Electric system | ||
Lighting system and horn | Front:2 Headlights (High beam and dipped headlight), 2front turn signals, 2fog lights;Back:2 rear turn signals, 2taillights(position light &brake light), 1fog light, 1reverse light),with DC-DC converter (converting from 48V to 12V) ,horn. | |
Dashboard | Voltameter, ammeter, speedometer, turn signal indicator, headlight indicator, emergency switch, fog light switch;Headlight switch, turn signal switch, wiper switch, horn button; | |
Audio System | Radio and MP3 receiver | |
CD player to replace MP3 receiver | ||
Microphone | Wired | |
Speaker | 4pcs | |
Reversing alarm | ||
Switch assembly | Lights switch, horn switch, wiper switch | |
Wiper | 12V | |
With water sprayer | ||
Charger | On-board charger,China origin, input 110V-240V~50Hz-60Hz, output 48V, 25A | |
Steering and Suspension | ||
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | |
Electrical power steering | ||
Brake system | Front disc brake and rear drum brake, with vacuum booster +hand brake | |
Transmission system | Automatic Drive Sytem (Stepless Speed change system) | |
Front suspension | Independent suspension, helix spring +shock absorber | |
Rear suspension | Rear plate spring +shock absorber | |
Wheel &Tyre | 6J-15 Aluminum whee,185/60R15 |
Product Images