Mini Truck
- USD 9000.15 /Unit
- 1 Unit
- 23 Unit
- 8 days
Product Description
Electric utility truck
Description:
EG6022H, electric utility truck, light duty, 1000kgs loading capacity, spacy cabin in aluminum frame, FRP top and glass windows
Key Components
Performance
* 1) based on the test conditions:20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2)Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Body and frame
Electric System
Steering &suspersion
Option Accessories
To increase the sales value of our vehicles, we also provide many optional accessories.
Packing &Shipping
Vehicles will be packed in steel crate
Warranty
All electric vehicles sold by us are quality guaranteed.
We provide 13 months warranty to our electric vehicles from the shipping date.
Description:
EG6022H, electric utility truck, light duty, 1000kgs loading capacity, spacy cabin in aluminum frame, FRP top and glass windows
Key Components
Item | Description |
Controller | Curtis controller, 400A, imported from USA directly |
Motor | Rated power 5KW (6.8HP)DC motor,7.5KW (10.2HP)AC motor Chinese brand |
Battery | Trojan battery, 12pcs T105+, imported from USA directly |
Charger | 72V transfered smart charger, output 110V-240V,50-60HZ,out 72V/25A |
Performance
Item | Description |
Passenger Capacity | 2 |
Range (loaded) (km)* | Up to 75 |
Max.Speed (km/h) | Up to 55 |
Min.Turning radius (m) | 5.3 |
Max.Climbing ability(loaded) | Up to 20% |
Max.Movement after brake at speed of 20km/h | N/A |
Max.Loading weight (kgs) | 1000 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
* 1) based on the test conditions:20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2)Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Item | Description |
Overall dimensions (mm) | 4200x1500x2150 (LxWxH) |
Rear cargo bed dimensions (mm) | 2600x1500x319 (LxWxH) |
Min.Ground clearance (mm) | 150 |
Wheelbase (mm) | 2370 |
Front wheel tread (mm) | 1220 |
Rear wheel tread (mm) | 1220 |
Body and frame
Item | Description |
frame &Chassis | Welded steel framework with sand blasting and painting |
Cabin | Aluminum frame with FRP cover sheet and glass window |
Front windshield | Laminated glass with wiper |
Seat | Reborn sponge with artificial leather, highback |
Floor | Skidproof leather |
Rear cargo bed | Steel side fender, rear foldable fender |
Battery sliding system | Steel frame with sliding wheel |
Beverage holders | 1 cups holders |
Side rear view mirror | 2pcs, manual adjustable |
Electric System
Item | Description |
Lights | 12V, headlight (H/L beam), front turning light, Rear taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | |
DC/DC converter | 72V/12V |
Audio system | Radio with MP3 receiver, with two waterproof speaker |
Digital Meter | With Current meter, voltometer, speedometer and various indicators |
Steering &suspersion
Item | Description |
Steering System | Recirculating ball-type steering gear |
Brake System | 4-wheel hydraulic drum brake with hand park brake, with vacuum booster |
Accelerator | Resistance type, stepless speed change |
Front suspension | Non-independent suspension, cylinder hydraulic vibration absorber and leaf spring |
Rear suspension | Integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
Transmission system | Clutch, 4F+1R gear box, transmission shaft |
Wheel &Tyre | 175R13C tubeless tire, 4J*13 steel rim |
Option Accessories
To increase the sales value of our vehicles, we also provide many optional accessories.
Item | Option description |
1 | Rear steel bumper |
2 | Inner rear view mirror |
3 | Battery watering pipe |
4 | Water pump (handle) |
5 | 3-point seatbelt |
6 | Diesel heater for defrosting |
7 | Electric power system |
Packing &Shipping
Vehicles will be packed in steel crate
Container loading qty | Assembled | Refer Picture |
20'ft GP | 1 | |
40'ft GP | 2 | |
40'HQ | 2 |
Warranty
All electric vehicles sold by us are quality guaranteed.
We provide 13 months warranty to our electric vehicles from the shipping date.
Product Images