Electric Garbage Truck with 2 Seats, CE Certificate (EG6022X)
- USD 12000.18 /Unit
- 1 Unit
- 56 Unit
- 15 days
Product Description
EG6022X is Suzhou Eagle new developped electric Garbage Truck (developped in 2011).It's built based Suzhou Eagle's new electric truck (EG6022H).They shares the same chassis and other main components.Due to its characteristics of no pullution, no noise and low use cost, this electric garbage truck can be widely used in closed area like community, hotel, resort, garden, park, airport, bus station, train station, etc.For collecting and transporting garbage or waste.
Key Components
Performance
Dimensions
Body and frame
Electric System
Steering &suspersion
Option Accessories
To increase the sales value of our vehicles, we also provide many optional accessories.
Key Components
Item | Description |
Controller | Curtis controller, 400A, imported from USA directly |
Motor | Rated power 5KW (6.8HP)DC motor,7.5KW (10.2HP)AC motor Chinese brand |
Battery | Trojan battery, 12pcs T105+, imported from USA directly |
Charger | 72V transfered smart charger, output 110V-240V,50-60HZ,out 72V/25A |
Item | Description |
Passenger Capacity | 2 |
Range (loaded) (km)* | Up to 60 |
Max.Speed (km/h) | Up to 50 |
Min.Turning radius (m) | 5.3 |
Max.Climbing ability(loaded) | Up to 20% |
Max.Movement after brake at speed of 20km/h | N/A |
Max.Loading weight (kgs) | 1000 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
Item | Description |
Overall dimensions (mm) | 4200x1500x2150 (LxWxH) |
Volume of rear garbage box (m3) | 2.5 |
Min.Ground clearance (mm) | 150 |
Wheelbase (mm) | 2370 |
Front wheel tread (mm) | 1220 |
Rear wheel tread (mm) | 1220 |
Item | Description |
frame &Chassis | Welded steel framework with sand blasting and painting |
Cabin | Aluminum frame with FRP cover sheet and glass window |
Front windshield | Laminated glass with wiper |
Rear garbage box | Steel material, with hydraulic lifting function, two side cover and rear door with air-spring |
Seat | Reborn sponge with artificial leather, highback |
Floor | Skidproof leather |
Rear cargo bed | Steel side fender, rear foldable fender |
Battery sliding system | Steel frame with sliding wheel |
Beverage holders | 1 cups holders |
Side rear view mirror | 2pcs, manual adjustable |
Item | Description |
Lights | 12V, headlight (H/L beam), front turning light, Rear taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | |
DC/DC converter | 72V/12V |
Audio system | Radio with MP3 receiver, with two waterproof speaker |
Digital Meter | With Current meter, voltometer, speedometer and various indicators |
Item | Description |
Steering System | Recirculating ball-type steering gear |
Brake System | 4-wheel hydraulic drum brake with hand park brake, with vacuum booster |
Accelerator | Resistance type, stepless speed change |
Front suspension | Non-independent suspension, cylinder hydraulic vibration absorber and leaf spring |
Rear suspension | Integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
Transmission system | Clutch, 4F+1R gear box, transmission shaft |
Wheel &Tyre | 175R13C tubeless tire, 4J*13 steel rim |
To increase the sales value of our vehicles, we also provide many optional accessories.
Item | Option description |
1 | Rear steel bumper |
2 | Inner rear view mirror |
3 | Battery watering pipe |
4 | Water pump (handle) |
5 | 3-point seatbelt |
6 | Diesel heater for defrosting |
7 | Electric power system |
Product Images