2018 New EEC Certified Homologated Street Legal Car, L7e
- USD 6000.10 /Unit
- 1 Unit
- 19 Unit
- 12 days
Product Description
Specification
Model | EG204HCXR |
System | 48V/5KW |
Key Components | |
Battery | 6PCSx Huoju battery(4-EVF150) |
Motor | 5KW A432271GK motor |
Controller | Curtis 1236-5301 |
Performance | |
Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 30km/h (km)* | >80 |
Max. speed @12.76:1 gear ratio | 40 |
Max. speed @10.26:1 gear ratio | -- |
Minimum turning radius (m) | 3 |
Max. climbing ability (loaded) @ 12.76:1 gear ratio | 20% |
Max. climbing ability (loaded) @ 10.26:1 gear ratio | -- |
Max. movement after brake at speed of 20km/h | ≤4m |
Max. loading weight | kgs |
Net weight | 600kgs |
Dimensions | |
Overall dimensions (mm) | 3160*1180*1980 |
Min. ground clearance (mm) | 120 |
Wheelbase (mm) | 2430 |
Front wheel tread (mm) | 960 |
Rear wheel tread (mm) | 860 |
Rear cargo box(mm) | 1230*1160*250 |
Body and frame | |
frame | Aluminum alloy beam |
Body | PP plastic front body + PP plastic rear body |
Roof&roof handle | Plastic |
Windshield | Laminated glass (with wiper) |
3 point seat belt | |
Backrest&backrest cover | |
Backrest | Foamed cushion + formed vinyl(artificial leather ), tan color |
Backrest cover | Plastic, black texture finish |
Seat&seat bottom | |
Seat | Foamed cushion + formed vinyl(artificial leather ), tan color |
Seat bottom | Plastic, black texture finish |
Floor | skidproof rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders | 4 cups drink holders |
Side trim | Plastic |
Side rear view mirror | Two pieces per cart |
Electric system | |
Lighting system and horn | 2 headlights (with H/L beam), 2 front turn signals, 2 Front position light, 2 LED taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V/36V to 12V),horn. |
Wiper | with water sprayer and wiper cover |
Defrost system | |
Reversing alarm | |
Digital Meter | Digital meter includes: speed, mileage, headlight indicator, emergency light indicator, turn signal indicator, reverse indicator |
License plate light | 12V |
Reflector | two reds,two yellow |
Charger | China origin, onboard,input 110V-240V~50Hz-60Hz, output 48V/25A |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Accelerator pedal | 4-wheel hydraulic drum brake + hand parking brake |
Suspension system | Front Independent Suspension and rear taper leaf spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Aluminum differential cage, Integrated, Gear ratio 12.76:1 |
Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
Product Images