Street Legal Electric Cart with Rear Cargo Box, Eg6043kr-01
- USD 6000.10 /Unit
- 1 Unit
- 64 Unit
- 14 days
Product Description
This model astandard 4seater street legal electric vehicle, it's EEC approved.The original model of this model is EG6043K, so it inherits the characteristic of EG6043K of smooth shape.With EEC certificate, it can be driven on public road in EU countries.If you need aenvironment-friendly vehicle to send your kids to school, to go for shopping, to go around for short time, etc...This model is the right model for you!Enjoy your electric vehicle, contribute to the environment!!
Key Components
Performance
Dimensions
Body and frame
Electric System
Steering &suspersion
Option Accessories
To increase the sales value of our vehicles, we also provide many optional accessories.
Key Components
Item | Description |
Controller | Curtis controller, 400A, imported from USA directly |
Motor | Rated power 4KW (5.4HP), Chinese brand |
Battery | Trojan battery, T105+, imported from USA directly |
Charger | High frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A) |
Item | Description |
Passenger Capacity | 2 |
Range (loaded) (km)* | Up to 80 |
Max.Speed (km/h) | Up to 40 |
Min.Turning radius (m) | 4 |
Max.Climbing ability(loaded) | Up to 20% |
Max.Movement after brake at speed of 20km/h | ≤4m |
Max.Loading weight (kgs) | 320 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
Item | Description |
Overall dimensions (mm) | 3060x1400x1900 (LxWxH) |
Rear cargo dimensions (mm) | 810x1040x250 (LxWxH) |
Min.Ground clearance (mm) | 155 |
Wheelbase (mm) | 2080 |
Front wheel tread (mm) | 1210 |
Rear wheel tread (mm) | 1160 |
Item | Description |
frame &Chassis | Welded steel framework with sand blasting and painting |
Body | FRP and Plastic |
Roof | FRP with steel frame, with roof handle |
Windshield | Laminated glass (with E-mark) with wiper and water sprayer |
Roof supports | Plastic |
Seat | Reborn sponge with artificial leather, high back, with adjustable armrest |
Rear cargo box | STS frame and aluminum board |
Seatbelt | 3-point type, with E-mark |
Floor | Bamboo floor with Skidproof leather |
Dashboard | FRP, with F/R switch, emergency light switch, digital meter, combination switch, storage box (2), etc.. |
Side rear view mirror | 2pcs, with E-mark |
Item | Description |
Lights | 12V, headlight (high/low beam), front turning light, rear brake light and rear turing light, all with E-mark |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | Including switch for headlight, turning light, wiper and horn |
DC/DC converter | 48V/12V |
Digital Meter | With Current meter, voltometer, speedometer, odometer and various indicators |
Audio system | Radio with MP3 receiver and 2waterproof speaker |
Item | Description |
Steering System | Single-stage rack and pinion steering system, With automatic compensation function |
Brake System | 4-wheel hydraulic drum brake with hand park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Independent suspension |
Rear suspension | Integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated, Aluminum differential cage |
Wheel &Tyre | 225/55b12 6PR tire, 12X7 aluminum wheel |
To increase the sales value of our vehicles, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | Inner rear view mirror | 5 | CD player |
2 | Battery watering pipe | 6 | Wired mircophone |
3 | Water pump (handle) | 7 | Solar panel (built in) |
4 | Rain cover |
Product Images