Electric Golf Cart, Lifted Suspension, Eg2020aszr
- Price can be negotiated
- 1 Unit
- 71 Unit
- 15 days
EG2020ASZR is built based on hunting buggy model EG2020ASZ. It's homologated based on EU standards under category L7e. It can be driven on public road with maximum speed of 40km/h. It can be used in the camp when you need to drive across public road!
Both 2P roof and 4P roof are available!
Key Components
Item | Description |
Controller | Curtis controller, 400A, imported from USA directly |
Motor | Rated 5KW (6.8HP), Chinese brand Both DC motor and AC motor are available |
Battery | Trojan battery, T105+, imported from USA directly |
Charger | High Frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A) |
Performance
Item | Description |
Passenger Capacity | 4 (2 seats facing forward, 2 seats facing backward) |
Range (loaded) (km)* | up to 100 |
Max.speed (km/h) | up to 50 |
Min.turning radius (m) | 3.5 |
Max.climbing ability(loaded) | up to 20% |
Max. movement after brake at speed of 20km/h | ≤4m |
Max.loading weight (kgs) | 300 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
Dimensions
Item | Description |
Overall dimensions (mm) | 3015x1290x2060 (LxWxH) |
Min.ground clearance (mm) | 150 |
Wheelbase (mm) | 1680 |
Front wheel tread (mm) | 850 |
Rear wheel tread (mm) | 975 |
Body and frame
Item | Description |
frame & Chassis | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front and rear body cover, injected |
Roof | FRP |
Windshield | Laminated glass (with E-mark) with wiper and wiper sprayer |
Roof supports | Roll bar, texture powder coating |
Seatbelt | 3-point seatbelt, with E-mark |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Formed |
Floor mat | Skidproof rubber |
Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
Steering column | With lock |
Beverage holders | 4 cups holders, 2 big and 2 small |
Rear flip flop seat | Steel frame, aluminum bottom board, steel standing board and handle |
Side trim | Extruded aluminum |
Score card holder | On the steering wheel |
Electric System
Item | Description |
Lights | 12V, headlight(high/low beam), front turning light, rear brake light and rear turning light, all lights with E-mark |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Digital meter | With speedometer, odometer, ampermeter and various indicator |
Combination switch | With headlight switch, turning light switch, wiper switch |
DC/DC converter | 48V/12V |
Steering & suspersion
Item | Description |
Steering System | Single-stage rack and pinion steering system, with automatic compensation function |
Brake System | 4-wheel hydraulic drum brake, with hand park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Cylinder hydraulic shock absorber and leaf spring |
Rear suspension | Cylinder hydraulic shock absorber and leaf spring |
Driving model | Rear axle two stage deceleration, motor direct driving |
Rear axle | Steel differential cage, integrated, 12.49:1 gear ratio |
Wheel & Tyre | 12x7 steel wheel & 24x8-12 tyre |
Option Accessories
To increase the sales value of our vehicles, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | Formed seat and backrest vinyl | 7 | Enclosure |
2 | Roof handle (steel) | 8 | Battery watering pipe |
3 | 2-point seatbelt | 9 | Water pump (handle) |
4 | Backrest cover in wood finish | 10 | Hour meter |
5 | Steering wheel in wood finish | 11 | 12V accessory plug |
6 | Wooden finish dashboard | 12 | Glove box with door and lock |