Electric Golf Cart with Cargo Box
- USD 4000.10 /Unit
- 1 Unit
- 38 Unit
- 11 days
Product Description
Utility cart EG202AH is Suzhou Eagle's new model lauched in 2014.It has many features as follows:
1.) aluminum roof supports
2, )aluminum chassis frame
3.)independent front suspension and rear taper leaf spring
4.) EM brake
5.) LED lights
6.) Digital meter with various indicator
7.)Lockable and adjustable steering column
This utility cart can be used in golf course, vacation villages, private retirement residential areas, resort hotels, tourist spots, or any other place where the safe and intended use is allowed under local and state laws.
Below is the detailed specifications:
1.) aluminum roof supports
2, )aluminum chassis frame
3.)independent front suspension and rear taper leaf spring
4.) EM brake
5.) LED lights
6.) Digital meter with various indicator
7.)Lockable and adjustable steering column
This utility cart can be used in golf course, vacation villages, private retirement residential areas, resort hotels, tourist spots, or any other place where the safe and intended use is allowed under local and state laws.
Below is the detailed specifications:
Key Components | |
Controller | Curtis controller, 275A-400A, imported from USA directly |
Motor | Rated 3KW-5KW (4.08HP-6.8HP), ADC brand or Chinese brand, Both DC motor and AC motor are available |
Battery | Trojan battery, T875 or T105+, imported from USA directly |
Charger | High Frequency onboard charger, (input 90V-265V, 47-63HZ, output 48V/22A, 36V, 25A) |
Performance | |
Passenger Capacity | 2 |
Range (loaded) (km)* | Up to 100 |
Max.Speed (km/h) | Up to 40 |
Min.Turning radius (m) | 3 |
Max.Climbing ability(loaded) | Up to 25% |
Max.Movement after brake at speed of 20km/h | ≤ 4m |
Max.Loading weight (kgs) | 370 |
Charging time (hour) | 8 to 10 hours |
Battery lifespan (cycles) | 750 |
Dimensions | |
Overall dimensions (mm) | 2866X1180x1800 (LxWxH) |
Rear cargo bed dimensions (mm) | 770x1100x300 |
Min.Ground clearance (mm) | 1203 |
Wheelbase (mm) | 1680 |
Front wheel tread (mm) | 1010 |
Rear wheel tread (mm) | 1010 |
Body and frame | |
frame &Chassis | Aluminum alloy beam, bended |
Body | PP plastic front and rear body cover, injected |
Roof | Plastic |
Windshield | One-piece organic glass (PMMA) |
Roof supports | Aluminum with black powder coating |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Plastic, black texture finish |
Floor mat | Skidproof rubber |
Golf bag holder | Plastic support with nylon strap |
Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
Beverage holders | 4 cups holders, 2each side |
Side trim | Plastic, black |
Rear standing board | metallic frame with plastic cover |
Score card holder | On the steering wheel |
Electric System | |
Lights | 12V, headlight (with hight/low beam), front turning light,LED front position light,LED taillights (includes brake lights and turning light), |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | |
DC/DC converter | 36V/12V, 48V/12V |
Digital Meter (optional) | Including speedomter, mileage, various indicators including:Headlight indicator, turning light indicator, parking indicator, emergency light indicator, reverse indicator |
Steering &suspersion | |
Steering System | Single-stage rack and pinion steering system, with automatic compensation function |
Brake System | Rear wheel mechanical brake with hand park brake |
Accelerator | Holzer type, stepless speed change |
Front suspension | Double-arm, independent suspension |
Rear suspension | Taper leaf spring with hydraulic cylinder shock absorber |
Driving model | Rear axle two stage deceleration, motor direct driving |
Rear axle | Aluminum differential cage, integrated, 12.76:1 gear ratio |
Wheel &Tyre | 10x6 Alumimum wheel &205/50-10 4PR |
Product Images