Cheap Electric Golf Cart Made in China
- USD 3000.50 /Unit
- 1 Unit
- 51 Unit
- 30 days
Product Description
Performance | Passenger capacity | 2 |
Range (loaded) based on flat road at aspeed of 20km/h (km)* | >80 | |
Max.Speed @12.76:1 gear ratio | 32 | |
Max.Speed @10.26:1 gear ratio | 40 | |
Minimum turning radius (m) | 3.5 | |
Max.Climbing ability (loaded)@ 12.76:1 gear ratio | 20% | |
Max.Climbing ability (loaded)@ 10.26:1 gear ratio | 15% | |
Max.Movement after brake at speed of 20km/h | ≤4m | |
Max.Loading weight | 370kgs | |
Net weight | 580kgs | |
Dimensions | Overall dimensions (mm) | 2950x1340x1990mm |
Cargo Box Dimension(mm) | 770x1100X250 | |
Min.Ground clearance (mm) | 120 | |
Wheelbase (mm) | 1700 | |
Front wheel tread (mm) | 855 | |
Rear wheel tread (mm) | 975 | |
Body and frame | frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body +PP plastic rear body | |
Roof | Injected plastic |
Product Images