2 Seaters Electric Utility Cart with Hydraulic Lifted Cargo Box
- USD 4000.10 /Unit
- 1 Unit
- 10 Unit
- 22 days
Product Description
Electric utility cart with hydraulic lifted cargo box
Model:EG2048ZT2
Key Components
Performance
Dimensions
Body and frame
Electric System
Steering &suspersion
Option Accessories
To increase the sales value of our vehicles, we also provide many optional accessories.
Model:EG2048ZT2
Key Components
Item | Description |
Controller | Curtis controller, 400A, imported from USA directly |
Motor | Rated 4KW-5KW (5.44HP-6.8HP), ADC brand or Chinese brand Both DC motor and AC motor are available |
Battery | Trojan battery, T105+, imported from USA directly |
Charger | High Frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A) |
Performance
Item | Description |
Passenger Capacity | 2 |
Range (loaded) (km)* | Up to 90 |
Max.Speed (km/h) | Up to 40 |
Min.Turning radius (m) | 4.5 |
Max.Climbing ability(loaded) | Up to 20% |
Max.Movement after brake at speed of 20km/h | ≤4m |
Max.Loading weight (kgs) | 450 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
Dimensions
Item | Description |
Overall dimensions (mm) | 3180x1180x1890 (LxWxH) |
Rear cargo bed dimensions (mm) | 1400x1100x250 (LxWxH) |
Min.Ground clearance (mm) | 120 |
Wheelbase (mm) | 2450 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
Body and frame
Item | Description |
frame &Chassis | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front and rear body cover, injected |
Roof | Injected plastic |
Windshield | One-piece organic glass (PMMA) |
Roof supports | Carbon steel, powder coated, black |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Formed |
Floor mat | Skidproof rubber |
Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
Beverage holders | 4 cups holders, 2big and 2small |
Side trim | Extruded aluminum |
Rear cargo bed | STS frame with diamond aluminum fenders and bottom board, with hydraulic lifted function |
Score card holder | On the steering wheel |
Electric System
Item | Description |
Lights | 12V, headlight, front turning light, taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | |
DC/DC converter | 48V/12V |
Steering &suspersion
Item | Description |
Steering System | Single-stage rack and pinion steering system, With automatic compensation function |
Brake System | Rear wheel mechanical brake with foot park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Cylinder hydraulic shock absorber and leaf spring |
Rear suspension | Cylinder hydraulic shock absorber and leaf spring |
Driving model | Rear axle two stage deceleration, motor direct driving |
Rear axle | Aluminum differential cage, integrated, 12.76:1 gear ratio |
Wheel &Tyre | 10x6 Alumimum wheel &205/50-10 4PR |
Option Accessories
To increase the sales value of our vehicles, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | Hinged windshield | 11 | Enclosure |
2 | Laminated windshieldwith wiper | 12 | Digital meter |
3 | 2-point seatbelt | 13 | 12V plug |
4 | Backrest cover in wood finish | 14 | Hour meter |
5 | Steering wheel in wood finish | 15 | Solar panel |
6 | Inner rear view mirror | 16 | Battery watering pipe |
7 | Side rear view mirror | 17 | Water pump (handle) |
8 | STS or aluminum roof supports | 18 | 4-wheel hydraulic front drum or disc, rear drum brake with hand park brake |
9 | Wooden finish dashboard,steering wheel and dashboard | 19 | 8x7 steel rim with 18x8.5-8 tyre or 6J-10 steel rim with 205/50-10 tyre |
10 | Glove box with door and lock |
Product Images