Electric Dinner Cart, 2 Seats, House Keeping Vehicle, Ce, Cheap
- USD 6000.10 /Unit
- 1 Unit
- 67 Unit
- 15 days
Product Description
Electric dinner cart,
2 seats,
House keeping vehicle,
CE certificate,
Cheap golf car
2 seats,
House keeping vehicle,
CE certificate,
Cheap golf car
Model | EG6043KXC | EG6043KXC01 | EG6043KXC02 | EG6043KXC04 | EG6043KXC06 |
System | 48V/4KW Series | 48V/4KW Sepex | 48V/5KW Sepex | 48V/5.3KW Sepex | 48V/5KW AC System |
Battery | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) |
Motor | 3.8KW Chinese motor | 3.8KW Chinese motor | DV9 ADC Motor | 5.3KW Chinese Motor | 5KW Chinese Motor |
Controller | Curtis 1204 (275A@2minutes) | Curtis 1268 (400A@2minutes) | Curtis 1268 (400A@2minutes) | Curtis 1268 (400A@2minutes | Zapi ACE2(400A@2minute) |
Performance | |||||
Passenger capacity | 2 | 2 | 2 | 2 | 2 |
Range (loaded) based on flat road at aspeed of 20km/h (km)* | >70 | >70 | >70 | >70 | >90 |
Max.Speed @12.76:1 gear ratio | 32 | 32 | 28 | 32 | 32 |
Minimum turning radius (m) | 4 | 4 | 4 | 4 | 4 |
Max.Climbing ability (loaded)@ 12.76:1 gear ratio | 20% | 20% | 20% | 20% | 20% |
Max.Movement after brake at speed of 20km/h | ≤4m | ≤4m | ≤4m | ≤4m | ≤4m |
Max.Loading weight | 370kgs | 370kgs | 370kgs | 370kgs | 370kgs |
Net weight | N/A | N/A | N/A | N/A | N/A |
Product Images