2014 New Model Electric Golf Cart
- USD 4000.10 /Unit
- 1 Unit
- 18 Unit
- 24 days
Product Description
EG202AK is Suzhou Eagle's 2014 new golf carts.It has many features like aluminum chassis, front independent suspension, EM brake, LED lights, etc.
Key Components
Performance
Dimensions
Body and frame
Electric System
Steering &suspersion
Option Accessories
To increase the sales value of our vehicles, we also provide many optional accessories.
Key Components
Item | Description |
Controller | Curtis controller, 275A-400A, imported from USA directly |
Motor | Rated 3KW-5KW (4.08HP-6.8HP), ADC brand or Chinese brand Both DC motor and AC motor are available |
Battery | Trojan battery, T875 or T105+, imported from USA directly |
Charger | High Frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A, 36V,25A) |
Performance
Item | Description |
Passenger Capacity | 2 |
Range (loaded) (km)* | Up to 100 |
Max.Speed (km/h) | Up to 40 |
Min.Turning radius (m) | 3 |
Max.Climbing ability(loaded) | Up to 25% |
Max.Movement after brake at speed of 20km/h | ≤4m |
Max.Loading weight (kgs) | 270 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
Dimensions
Item | Description |
Overall dimensions (mm) | 2410x1180x1800 (LxWxH) |
Min.Ground clearance (mm) | 120 |
Wheelbase (mm) | 1680 |
Front wheel tread (mm) | 1010 |
Rear wheel tread (mm) | 1010 |
Body and frame
Item | Description |
frame &Chassis | Aluminum alloy beam, bended |
Body | PP plastic front and rear body cover, injected |
Roof | Plastic |
Windshield | One-piece organic glass (PMMA) |
Roof supports | Aluminum with black powder coating |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Plastic, black texture finish |
Floor mat | Skidproof rubber |
Centre sweater basket | Plastic, large volume |
Golf bag holder | Plastic support with nylon strap |
Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
Beverage holders | 4 cups holders, 2each side |
Side trim | Plastic, black |
Score card holder | On the steering wheel |
Electric System
Item | Description |
Lights | 12V, headlight (with hight/low beam), front turning light, LED front position light, LED taillights (includes brake lights and turning light), |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | |
DC/DC converter | 36V/12V, 48V/12V |
Digital Meter (optional) | Including speedomter, mileage, various indicators including: Headlight indicator, turning light indicator, parking indicator, Emergency light indicator, reverse indicator |
Steering &suspersion
Item | Description |
Steering System | Single-stage rack and pinion steering system, With automatic compensation function |
Brake System | Rear wheel mechanical brake with hand park brake |
Accelerator | Holzer type, stepless speed change |
Front suspension | Double-arm, independent suspension |
Rear suspension | Taper leaf spring with hydraulic cylinder shock absorber |
Driving model | Rear axle two stage deceleration, motor direct driving |
Rear axle | Aluminum differential cage, integrated, 12.76:1 gear ratio |
Wheel &Tyre | 10x6 Alumimum wheel &205/50-10 4PR |
To increase the sales value of our vehicles, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | Hinged windshield | 7 | Side rear view mirror |
2 | Laminated windshieldwith wiper | 8 | Enclosure |
3 | 2-point seatbelt | 9 | Digital meter |
4 | Backrest cover in wood finish | 10 | Battery watering pipe |
5 | Steering wheel in wood finish | 11 | Water pump (handle) |
6 | Inner rear view mirror | 12 | EM brake |
Product Images