6 Seats Hunting Golf Cart, Ce Approved, with Front Bumper, Eg2040asz
- USD 4500.50 /Unit
- 1 Unit
- 39 Unit
- 11 days
Product Description
Hunting golf cart
Electric utility vehicle,
6 Seat,
CE Approved,
With Front Bumper,
Electric utility vehicle,
6 Seat,
CE Approved,
With Front Bumper,
Model | EG2040ASZ | EG2040ASZ02 | EG2040ASZ04 | EG2040ASZ05 |
System | 48V/4KW Sepex | 48V/5.3KW Sepex | 48V/5KW AC System | 48V/5KW Sepex |
Key Components | ||||
Battery | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) |
Motor | 3.8KW Chinese motor | 5.3KW Chinese Motor | 5KW Chinese Motor | 5KW ADC DV9 Motor |
Controller | Curtis 1268 (400A@2minutes) | Curtis 1268 (400A@2minutes | Zapi ACE2(400A@2minutes) | Curtis 1268 (400A@2minutes |
Performance | ||||
Passenger capacity | 6 | 6 | 6 | 6 |
Range (loaded) based on flat road at aspeed of 20km/h (km)* | >55 | >55 | >60 | >55 |
Max.Speed @12.49:1 gear ratio | 32 | 32 | 32 | 32 |
Minimum turning radius (m) | 4.5 | 4.5 | 4.5 | 4.5 |
Max.Climbing ability (loaded)@ 12.49:1 gear ratio | 20% | 20% | 20% | 20% |
Max.Movement after brake at speed of 20km/h | ≤4m | ≤4m | ≤4m | ≤4m |
Max.Loading weight | 480kgs | 480kgs | 480kgs | 480kgs |
Net weight | 720kgs | 720kgs | 746kgs | 720kgs |
Product Images