Electric Golf Carts, 4 Seats, CE Certificate, Made in China, Factory Supply, 4kw 48V Motor, AC Motor
- USD 4000.10 /Unit
- 1 Unit
- 67 Unit
- 10 days
Product Description
Electric golf carts
2 seats
Electric buggy
Model No.EG2026K
Key Components
Performance
Dimensions
Body and frame
Electric System
Steering &suspersion
Option Accessories
To increase the sales value of our vehicles, we also provide many optional accessories.
2 seats
Electric buggy
Model No.EG2026K
Key Components
Item | Description |
Controller | Curtis controller, 275A-400A, imported from USA directly |
Motor | Rated 3KW-5KW (4.08HP-6.8HP), ADC brand or Chinese brand Both DC motor and AC motor are available |
Battery | Trojan battery, T875 or T105+, imported from USA directly |
Charger | High Frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A, 36V,25A) |
Item | Description |
Passenger Capacity | 2 |
Range (loaded) (km)* | Up to 100 |
Max.Speed (km/h) | Up to 40 |
Min.Turning radius (m) | 3.5 |
Max.Climbing ability(loaded) | Up to 25% |
Max.Movement after brake at speed of 20km/h | ≤4m |
Max.Loading weight (kgs) | 270 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
Item | Description |
Overall dimensions (mm) | 2350x1180x1800 (LxWxH) |
Min.Ground clearance (mm) | 120 |
Wheelbase (mm) | 1700 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
Item | Description |
frame &Chassis | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front and rear body cover, injected |
Roof | Plastic,injection |
Windshield | One-piece organic glass (PMMA) |
Roof supports | Carbon steel, powder coated, black |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Formed |
Floor mat | Skidproof rubber |
Centre sweater basket | Carbon steel, large volume |
Golf bag holder | Steel support with nylon strap |
Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
Beverage holders | 4 cups holders, 2big and 2small |
Side trim | Plastic, black |
Score card holder | On the steering wheel |
Item | Description |
Lights | 12V, headlight, front turning light, taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | |
DC/DC converter | 36V/12V, 48V/12V |
Steering &suspersion
Item | Description |
Steering System | Single-stage rack and pinion steering system, With automatic compensation function |
Brake System | Rear wheel mechanical brake with foot park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Cylinder hydraulic shock absorber and leaf spring |
Rear suspension | Cylinder hydraulic shock absorber and leaf spring |
Driving model | Rear axle two stage deceleration, motor direct driving |
Rear axle | Aluminum differential cage, integrated, 12.76:1 gear ratio |
Wheel &Tyre | 10x6 Alumimum wheel &205/50-10 4PR |
Option Accessories
To increase the sales value of our vehicles, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | Hinged windshield | 11 | Enclosure |
2 | Laminated windshieldwith wiper | 12 | Digital meter |
3 | 2-point seatbelt | 13 | 12V plug |
4 | Backrest cover in wood finish | 14 | Hour meter |
5 | Steering wheel in wood finish | 15 | Solar panel |
6 | Inner rear view mirror | 16 | Cooler box |
7 | Side rear view mirror | 17 | Battery watering pipe |
8 | STS or aluminum roof supports | 18 | Water pump (handle) |
9 | Wooden finish dashboard,steering wheel and dashboard | 19 | 4-wheel hydraulic front drum or disc, rear drum brake with hand park brake |
10 | Glove box with door and lock | 20 | 8x7 steel rim with 18x8.5-8 tyre or 6J-10 steel rim with 205/50-10 tyre |
Product Images