Hunting Car, Electric, 4 Seat, CE Approved, Eg6042A
- Price can be negotiated
- 1 Unit
- 73 Unit
- 14 days
Product Description
Electric hunting cart,
Electric, vehicle
CE Approved
Key Components
Performance
Dimensions
Body and frame
Electric System
Steering & suspersion
To increase the sales value of our vehicles, we also provide many optional accessories.
Electric, vehicle
CE Approved
Key Components
Item | Description |
Controller | Curtis controller, 400A, imported from USA directly |
Motor | Rated power 5KW(6.8HP), Chinese brand |
Battery | Trojan battery, T105+, imported from USA directly |
Charger | Smart Charger (input 110V-240V, 50-60HZ, output 72V/25A) |
Performance
Item | Description |
Passenger Capacity | 4 |
Range (loaded) (km)* | up to 70 |
Max.speed (km/h) | up to 50 |
Min.turning radius (m) | 5.42 |
Max.climbing ability(loaded) | up to 20% |
Max. movement after brake at speed of 20km/h | ≤4m |
Max.loading weight (kgs) | 620 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
Dimensions
Item | Description |
Overall dimensions (mm) | 4150x1550x1950 (LxWxH) |
Rear cargo bed dimensions (mm) | 1090x1230x240 (LxWxH) |
Min.ground clearance (mm) | 190 |
Wheelbase (mm) | 2580 |
Front wheel tread (mm) | 1250 |
Rear wheel tread (mm) | 1310 |
Body and frame
Item | Description |
frame & Chassis | Welded steel framework with sand blasting and painting |
Body | FRP front andrear body cover |
Roof | FRP |
Windshield | Laminated glass |
Roof supports | Carbon tubal steel, painted |
Seat | Reborn sponge with artificial leathe |
Seatbelt | 2-point,retractable |
Armrest | Formed |
Floor | Bamboo floor with Skidproof leather |
Beverage holders | 4 cups holders, 2 big and 2 small |
Rear cargo bed | Steel plate |
Side rear view mirror | 2pcs |
Inner rear view mirror | 1pc on the windscreen |
Electric System
Item | Description |
Lights | 12V, headlight, front turning light, taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | \ |
DC/DC converter | 48V/12V |
Digital Meter | with Current meter, voltometer, speedometer and various indicators |
Audio system | Radio with MP3 receiver and 2 waterproof speaker |
Steering & suspersion
Item | Description |
Steering System | Single-stage rack and pinion steering system, with automatic compensation function |
Brake System | 4-wheel hydraulic drum brake with hand park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Independent suspension |
Rear suspension | integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
Transmission system | Clutch, 4F+1R gear box, transmission shaft |
Wheel & Tyre | 12x7 Steel wheel & 23.5x8-12 tyre |
To increase the sales value of our vehicles, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | One piece organic windshield | 4 | Battery watering pipe |
2 | Steel frame with canvas roof | 5 | Water pump (handle) |
3 | Steering wheel in wood finish | 6 | CD player |
Product Images