Utility Golf Car, 2 Seats Electric Golf Cart, Steel Cargo Box
- USD 3000.10 /Unit
- 1 Unit
- 74 Unit
- 9 days
Product Description
Utility golf car EG2029H has asteel cargo box, pp plastic body, injected roof, maximum 5KW motor, maximum 40km/h speed and 110kms range
Performance
* 1) based on the test conditions:20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2)Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Body and frame
Electric System
Item | Description |
Controller | Curtis controller, 275A-400A, imported from USA directly |
Motor | Rated 3KW-5KW (4.08HP-6.8HP), ADC brand or Chinese brand Both DC motor and AC motor are available |
Battery | Trojan battery, T875 or T105+, imported from USA directly |
Charger | High Frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A, 36V,25A) |
Performance
Item | Description |
Passenger Capacity | 2 |
Range (loaded) (km)* | Up to 90 |
Max.Speed (km/h) | Up to 40 |
Min.Turning radius (m) | 3.5 |
Max.Climbing ability(loaded) | Up to 25% |
Max.Movement after brake at speed of 20km/h | ≤ 4m |
Max.Loading weight (kgs) | 370 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
2)Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Item | Description |
Overall dimensions (mm) | 2670x1180x1890 (LxWxH) |
Min.Ground clearance (mm) | 120 |
Wheelbase (mm) | 1700 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
Body and frame
Item | Description |
frame &Chassis | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front and rear body cover, injected |
Roof | Injected plastic |
Windshield | One-piece organic glass (PMMA) |
Roof supports | Carbon steel, powder coated, black |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Formed |
Floor mat | Skidproof rubber |
Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
Beverage holders | 4 cups holders, 2big and 2small |
Side trim | Plastic, black |
Rear cargo bed | Powder coated carbon steel side fenders and diamond aluminum bottom board |
Score card holder | On the steering wheel |
Electric System
Item | Description |
Lights | 12V, headlight, front turning light, taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | |
DC/DC converter | 36V/12V, 48V/12V |
Product Images