Electric Personal Carrier, 2 Seats, Cute Design, Eg6023k
- USD 3000.50 /Unit
- 1 Unit
- 19 Unit
- 30 days
Product Description
Company History
Founded in 1999, Suzhou Eagle Electric Vehicle Manufacturing Co., Ltd.Is aleading manufacturer specializing in designing and manufacturing 4-wheel electric vehicles.Our company has aworkshop area of 30,000 square meters and 400 workers.Our current daily production capacity is 100units per day, this can be adjusted with the order volume increasing.
Our company has gotten the unique production license for electric vehicle by the Supervision Bureau of Quality and Technology of China.In 2003, we were approved by ISO9001.In 2006, we were approved by WMI quality system to get our own VIN.
With effective management and specialized talents, our company is dedicated to offering top quality products with competitive price and first class after-sales service.
Why EV?
There should be at least three reasons for EV:
Firstly, decrease pollution!EV as azero-emission-car can help improve the environment alot;
Secondly, decrease the cost!Though the initial buy cost of EV is higher than gasoline car, the maintenance cost of EV will be extremely lower than gasoline car.based on calculation, for a48V EV, it only consumes 2KWH electricity per 100kms.Cost is much lower than gasoline car.
Thirdly, energy independent!For acountry that is lack of oil source, it should find away to make it independent from oil.Water resource, sun resource and wind resource are potential alternative resource;The problem is to find amedium to storage the energy.Then battery will be the best choice at this moment.
Key Components
Item | Description |
Controller | Curtis controller, 275A-400A, imported from USA directly |
Motor | Rated 3KW-4KW (4.08HP-5.4HP), ADC brand or Chinese brand Both DC motor and AC motor are available |
Battery | Trojan battery, T875, imported from USA directly |
Charger | High Frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A) |
Performance
Item | Description |
Passenger Capacity | 2 |
Range (loaded) (km)* | Up to 75 |
Max.Speed (km/h) | Up to 40 |
Min.Turning radius (m) | 3.6 |
Max.Climbing ability(loaded) | Up to 20% |
Max.Movement after brake at speed of 20km/h | ≤4m |
Max.Loading weight (kgs) | 270 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
* 1) based on the test conditions:20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2)Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Item | Description |
Overall dimensions (mm) | 2680x1290x1900 (LxWxH) |
Min.Ground clearance (mm) | 95 |
Wheelbase (mm) | N/A |
Front wheel tread (mm) | N/A |
Rear wheel tread (mm) | N/A |
Body and frame
Item | Description |
frame &Chassis | Welded steel framework with sand blasting and painting |
Body | FRP |
Roof | FRP |
Windshield | Laminated glass |
Cushion | Reborn sponge with artificial leather |
Backrest | Reborn sponge with artificial leather |
Armrest | Steel pipe |
Floor mat | Skidproof rubber |
Rear storage box | Fibreglass,with lock, large volume |
Dashboard | FRP, with F/R switch, battery power indicator, ignition key on it |
Beverage holders | 2 cups holders |
Score card holder | On the steering wheel |
Electric System
Item | Description |
Lights | 12V, headlight, front turning light, taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | |
DC/DC converter | 48V/12V |
Steering &suspersion
Item | Description |
Steering System | Single-stage rack and pinion steering system, With automatic compensation function |
Brake System | Rear wheel mechanical brake with foot park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Cylinder hydraulic shock absorber and leaf spring |
Rear suspension | Cylinder hydraulic shock absorber and leaf spring |
Driving model | Rear axle two stage deceleration, motor direct driving |
Rear axle | Aluminum differential cage, integrated, 12.76:1 gear ratio |
Wheel &Tyre | 8*7 steel rim with wheel cap, 18*8.5-8 4PR tyre |
Product Images