Electric Classic Golf Buggy with 9 Seats
- USD 6000.10 /Unit
- 1 Unit
- 83 Unit
- 11 days
Product Description
ModelEG6090K01
System48V/5KW Series
Key Components
Battery8pcs T105 (185Ah@5hr)
Motor5KW Chinese motor
ControllerCurtis 1205 (350A @2 minutes)
System48V/5KW Series
Key Components
Battery8pcs T105 (185Ah@5hr)
Motor5KW Chinese motor
ControllerCurtis 1205 (350A @2 minutes)
Model | EG6090K02 | EG6090K03 | ||||
System | 48V/5KW Series | 72V/5KW Series | ||||
Unit Price (FOB Shanghai)(based on FCL) | $7,200.00 | $8,100.00 | ||||
Key Components | ||||||
Battery | 8pcs T105 (185Ah@5hr) | 12pcs T105 (185Ah@5hr) | ||||
Motor | 5KW Chinese motor | 5KW Chinese motor | ||||
Controller | Curtis 1205 (350A @2 minutes) | Curtis 1205M (350A @2 minutes) | ||||
Performance | ||||||
Passenger capacity | 9 | 9 | ||||
Range (loaded) based on flat road at aspeed of 20km/h (km)* | ≥70 | ≥90 | ||||
Max.Speed(km/h) | ≤22 | ≤28 | ||||
Minimum turning radius (m) | 7.2 | 7.2 | ||||
Max.Climbing ability (loaded) | 15% | 15% | ||||
Max.Movement after brake at speed of 20km/h | ≤4m | ≤4m | ||||
Max.Loading weight | 720kgs | 720kgs | ||||
Net weight | 1050kgs | 1180kgs | ||||
Dimensions | ||||||
Overall dimensions (mm) | 4930*1610*1920 | |||||
Min.Ground clearance (mm) | 120 | |||||
Wheelbase (mm) | 350 | |||||
Front wheel tread (mm) | 1385 | |||||
Rear wheel tread (mm) | 1385 | |||||
Detailed Configurations:("S" stands for Standard configuration and "O" stands for Optional configuration) | ||||||
Body and frame | ||||||
frame | Unitary welded steel framework | |||||
Body &Canopy | FRP | |||||
F/R bumper | Carbon steel | |||||
Floor | Artificial leather, red carpet | |||||
Side trim | FRP | |||||
Foot step | Aluminum | |||||
Dashboard | FRP | |||||
Front Windshield | Laminated windshield | |||||
Rear Windshield | Toughened glass | |||||
Seat | Sponge+super-fibre leather+wood bottom | |||||
Side rear view mirror | Two pieces per cart, chrome coated | |||||
Electric system | ||||||
Lighting system and horn | 2 headlights,2 front turn signals, 2front fog lights, 2taillights( each combined 1brake light with 1turn signal and 1fog light), with insulated DC-DC converter (converting from 48V/60V to 12V), air-horn. | |||||
Reversing alarm | ||||||
Dashboard | Speedometer, amperemeter, voltmeter | |||||
Emergency stop button | ||||||
Audio System | Radio and MP3 receiver | |||||
Emergency power-off button | ||||||
Wiper assembly | 12V | |||||
Charger | On-board charger, input 110V-240V~50Hz-60Hz, output 48V/22A | |||||
Steering and Suspension | ||||||
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | |||||
Brake system | Dual cycle 4-wheel hydraulic front disc rear drum brake with hand brake | |||||
Accelerator | Stepless speed change | |||||
Suspension system | Front:Independent macphersan suspension system | |||||
Rear:Non-independent suspension system | ||||||
Driving mode | Rear axle two stage deceleration, motor direct driving | |||||
Rear axle | Gear ratio 12.49:1 | |||||
Wheel &Tyre | 6J*15 steel rims &185/65R15 vacuum tires | |||||
Chromeplate wheel cover, |
Product Images