XCMG Official Manufacturer Quy450 Crawler Crane
- USD 1.10 /Unit
- 1 Unit
- 59 Unit
- 14 days
Product Description
XCMG Official Manufacturer QUY450 Crawler Crane
More models for sale
More models for sale
Item | Unit | Data | |
Max.liftingcapacity | t | 450 | |
Standardworkcondition | Heavyboom | m | 24-84 |
Lightboom | m | 48-102 | |
Jiblength | m | 12-36 | |
Towerattachment | m | 24-72 | |
Standardsuperlift | Heavyboom | m | 36-84 |
Lightboom | m | 78-126 | |
Jiblength | m | 12-36 | |
Towerattachment | m | 24-84 | |
Max.singlelinehoistingspeed | m/min | 130 | |
Boommax.singlelineelevatingspeed | m/min | 50×2 | |
Towerattachmentsinglelineelevatingspeed | m/min | 112 | |
Singlelinespeedforluffingofsideway-superlift | m/min | 112 | |
Swingspeed | r/min | 1.0 | |
Travelspeed | km/h | 0.95 | |
Meangroundpressure | MPa | 0.132 | |
Engineoutput | kW | 383 | |
Totalmass(with450thookblock,24mheavyboom) | t | 415 | |
Max.weightofsinglepartintransportstate | t | 60 | |
Dimensionofsinglepart(mainmachine)intransportstate(L×W×H) | m | 11.6×3.4×3.4 |
Product Images