XCMG Official Manufacturer Qay260 260ton All Terrain Crane
- USD 1.15 /Unit
- 1 Unit
- 33 Unit
- 17 days
Product Description
XCMGofficialmanufacturerQAY200260tonallterraincrane
Moremodelsforsale
Moremodelsforsale
Dimension | Unit | QAY260 |
Overalllength | mm | 16150 |
Overallwidth | mm | 3000 |
Overallheight | mm | 4000 |
Weight | ||
Deadweightintravelstate | kg | 72000 |
1staxleload | kg | 12000 |
2ndaxleload | kg | 12000 |
3rdaxleload | kg | 12000 |
4thaxleload | kg | 12000 |
5thaxleload | kg | 12000 |
6thaxleload | kg | 12000 |
Power | ||
Superstructureenginemodel | TAD722VETAD750VE | |
Superstructureengineratedoutput | kW/(r/min) | 194/2100181/2100 |
Superstructureengineratedtorque | N.m/(r/min) | 1050/14001050/1500 |
Carrierenginemodel | OM502LA.III/5 | |
Carrierengineratedoutput | kW/(r/min) | 420/1800 |
Carrierenginemaxtorque | N.m/(r/min) | 2700/1800 |
Travel | ||
Max.travelspeed | km/h | 72 |
Min.turningdiameter | m | 24 |
Min.groundclearance | mm | 280 |
Approachangle | ° | 16 |
Departureangle | ° | 18 |
Max.gradeability | % | 50 |
Fuelconsumptionfor100km | L | 83 |
Liftingperformance | ||
Max.liftingcapacity | t | 260 |
Min.ratedworkingradius | m | 3 |
Turningradiusatturntabletail | mm | 5255 |
baseboomMax.loadmoment | kN.m | 7980(133t*6m) |
baseboom | m | 13.5 |
Full-extendedboom | m | 72 |
Full-extendedboom+jib | m | 103.3 |
Outriggerlongitudinaldistancespan | m | 8.8 |
Outriggerlateraldistancespan | m | 8.7/6.5 |
Workingspeed | ||
Boomelevatingtime | s | 85 |
Boomfullelevatingtime | s | 700 |
Max.slewingspeed | r/min | 1.4 |
Mainwinchmax.speed | m/min | 115 |
Auxiliarywinchmax.speed | m/min | 118 |
Product Images