Sinotruk SQ10ZK3Q 4*4 Crane
- Price can be negotiated
- 1 Unit
- 42 Unit
- 9 days
Product Description
HOWO Special truck
4*4 truck
1. Original parts
2. Good quality
3. Quick quotation
4. Reasonable price
Crane truck, Sinotruk, HOWO Crane, Special truck. Heavy truck. Special vehicle.
4*4 truck
1. Original parts
2. Good quality
3. Quick quotation
4. Reasonable price
Crane truck, Sinotruk, HOWO Crane, Special truck. Heavy truck. Special vehicle.
Engine | Make: SINOTRUK | |||||
Diesel 4-stroke direct injection diesel engine | ||||||
Engine model: WD615, Euro II emission standard | ||||||
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||||||
Maximum output: 336 hp at 2200 rpm | ||||||
Maximum torque: 1350 Nm at 1300-1600 rpm | ||||||
Number of cylinder: 6 | ||||||
Displacement: 9.726 L | ||||||
Bore: 126 mm | ||||||
Stroke: 130 mm | ||||||
Specific fuel consumption: 195 g/kWh | ||||||
Engine oil filling quantity: 19 l | ||||||
Cooling system filling quantity (long-term filling): 40 l | ||||||
Thermostat with 71 celsius opening begin | ||||||
Single cylinder air compressor | ||||||
Rigid fan | ||||||
Transmission | ZF9, synchromesh, 9 forward and 1 reverse | |||||
Ratio: 13.04 8.48 6.04 4.39 3.43 2.47 1.76 1.28 1.00 11.77R | ||||||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |||||
Front Axle | Steering with doubleT-cross section beam | |||||
Rear Axle | Pressed axle housing, central single reduction with hub reduction and with differential locks between wheels and axles . | |||||
Ratio:5.73 Option: 6.72 | ||||||
Chassis | frame: U-profile parallel ladder frame with section of 300x80x8mm, and reinforced subframe all cold riveted cross members | |||||
Front suspension:10 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer | ||||||
Rear suspension:12 leaf semi-elliptic springs, bogie spring and stabilizer | ||||||
Aluminium fuel tank: 300 L capacity with locking fuel cap, fitted to the off side of the chassis | ||||||
Steering | ZF power steering, modol ZF8098, hydraulic steering with power assitance | |||||
Brakes | Service brake: dual circuit compressed air brake | |||||
Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels | ||||||
Auxiliary brake: engine exhaust brake | ||||||
ABS control system: for option | ||||||
Wheels & Tyres | Tire: 12.00-20 | |||||
Option:12.00R20, 12.00R22.5 | ||||||
Driver's Cab | Standard cab, with two seats, no bed, 2-arm windscreen wiper system with three speeds, | |||||
damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, | ||||||
air conditioner , with transverse stabilizer,with 4-point support fully floating suspension + shock absorber | ||||||
Electrics | Operating voltage: 24 V, negative grounded | |||||
Starter: 24 V, 5.4 Kw | ||||||
Alternator: 3-phase, 28 V, 1500 W | ||||||
Batteries: 2 x 12 V, 165 Ah | ||||||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||||||
Instrument Panel | Active check central controllor with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators | |||||
of compressed air pressure, coolant temperature, engine oil pressure and battery charging | ||||||
Dimensions mm | Wheel base | 4300+1350 | ||||
Front wheel track | 2022 | |||||
Rear wheel track | 1830 | |||||
Front overhang | 1500 | |||||
Rear overhang | 1739 | |||||
Approach angle ( 0 ) | 19 | |||||
Departure angle ( 0 ) | 26 | |||||
Overall length | 6110 | |||||
Overall width | 2496 | |||||
Overall height | 3386 | |||||
Dimension of the rear dump body | ||||||
Weight kg | Dead weight | 12070 | ||||
Gross vehicle weight | 33000 | |||||
Front axle loading capacity | 7000 | |||||
Rear axle loading capacity | 26000 | |||||
Performance | Maximum driving speed (km/h) | 75 | ||||
Maximum gradeability (%) | 32 | |||||
Minimum ground clearance (mm) | 298 | |||||
Fuel consumption (l/100 km) | 34 |
Product Images